User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:17:03
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 21:11:351.48314.659CZ-6A DEB61105small
2024 Dec 23 23:38:404.7389.889ITAMSAT 122826medium
2024 Dec 24 01:21:452.61811.053COSMOS 2251 DEB35647small
2024 Dec 24 01:23:502.65413.821DMSP-16 DEB28055small
2024 Dec 24 02:14:253.19414.656CZ-6A DEB61297small
2024 Dec 24 10:38:232.09213.343CZ-6A DEB56276small
2024 Dec 24 14:51:292.95514.886COSMOS 1275 DEB42100small
2024 Dec 24 14:56:364.93814.802CZ-6A DEB60859small
2024 Dec 24 18:11:354.86211.563SL-8 DEB38666small
2024 Dec 25 03:16:304.73114.409Cosmos 1697 Rocket16182large
2024 Dec 25 09:22:572.75914.690CZ-6A DEB61136small
2024 Dec 25 20:12:523.5502.145FENGYUN 1C DEB30720small
2024 Dec 26 02:06:344.70014.870METEOR 2-5 DEB38273small
2024 Dec 26 03:51:253.26514.903METEOR 2-5 DEB38276small
2024 Dec 26 04:44:393.80213.793CZ-6A DEB56650small
2024 Dec 26 05:32:114.99514.904METEOR 2-5 DEB38276small
2024 Dec 26 08:07:560.17514.723CZ-6A DEB60689medium
2024 Dec 26 10:28:414.75011.900deb Delta 1079313small
2024 Dec 26 21:32:041.61512.044FENGYUN 1C DEB31948small
2024 Dec 27 04:20:251.86014.739CZ-6A DEB60682small
2024 Dec 27 05:02:543.40112.128IRIDIUM 10042956large
2024 Dec 27 12:45:303.41914.752CZ-6A DEB61076small
2024 Dec 28 04:12:144.05214.772FENGYUN 1C DEB30103small
2024 Dec 28 14:00:464.57314.737CZ-6A DEB60827small
2024 Dec 28 14:49:390.97013.967CZ-4 R/B DEB37615small
2024 Dec 29 04:06:052.79610.156Cosmos 133113027large
2024 Dec 29 05:02:492.7257.004NOAA 16 DEB41084small
2024 Dec 29 07:30:353.88513.778deb REX21712small
2024 Dec 29 15:09:201.4248.667FENGYUN 1C DEB30735small
2024 Dec 29 15:15:154.69614.740CZ-6A DEB60710medium
2024 Dec 29 23:38:153.51013.469FENGYUN 1C DEB31323small
2024 Dec 29 23:39:493.25314.063FENGYUN 1C DEB31949small
 

DLR