User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:20:00
(UTC+00:00)
Language:

METEOR 2-7 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 22:08:070.67514.860FENGYUN 1C DEB41824small
2024 Dec 23 22:54:240.96114.216NOAA 16 DEB41055small
2024 Dec 23 23:28:504.07014.887FENGYUN 1C DEB38818small
2024 Dec 24 00:34:164.76614.903SENTINEL 3A41335large
2024 Dec 24 02:15:164.49714.903SENTINEL 3A41335large
2024 Dec 24 03:32:333.04614.873RESOURCESAT 237387large
2024 Dec 24 03:56:164.33614.902SENTINEL 3A41335large
2024 Dec 24 05:37:164.30614.902SENTINEL 3A41335large
2024 Dec 24 05:42:573.64914.918FENGYUN 1C DEB30474small
2024 Dec 24 07:18:164.42214.901SENTINEL 3A41335large
2024 Dec 24 07:23:461.47014.918FENGYUN 1C DEB30474small
2024 Dec 24 08:59:164.68314.900SENTINEL 3A41335large
2024 Dec 24 08:59:334.78814.897AO-2722825medium
2024 Dec 24 10:40:254.19214.898AO-2722825medium
2024 Dec 24 11:28:454.66511.332FENGYUN 1C DEB32150small
2024 Dec 24 18:16:114.36613.623NOAA 16 DEB41270small
2024 Dec 24 19:54:574.94713.635CZ-6A DEB55862small
2024 Dec 24 23:09:474.6744.200deb Delta 1078964medium
2024 Dec 24 23:12:353.75314.875FENGYUN 1C DEB29875small
2024 Dec 25 00:53:402.44214.875FENGYUN 1C DEB29875small
2024 Dec 25 01:50:152.79214.550NOAA 16 DEB41408small
2024 Dec 25 07:43:072.78114.836NOAA 16 DEB41219small
2024 Dec 25 08:32:003.76512.040FENGYUN 1C DEB31423small
2024 Dec 25 20:20:014.18214.076DMSP 5D-3 F17 DEB29525small
2024 Dec 25 20:21:463.04914.901FENGYUN 1C DEB30474small
2024 Dec 25 21:13:104.62914.857NOAA 16 DEB42349small
2024 Dec 25 22:54:234.24814.857NOAA 16 DEB42349small
2024 Dec 26 00:35:364.85814.857NOAA 16 DEB42349small
2024 Dec 26 03:29:581.48612.377deb Transtage 43373small
2024 Dec 26 03:53:583.96713.385PAYLOAD G27846small
2024 Dec 26 05:36:144.88614.857METEOR M2-3 DEB60448small
2024 Dec 26 05:37:032.6516.889METEOR 2-8 DEB36354small
2024 Dec 26 06:05:232.86914.714Cosmos 106611165large
2024 Dec 26 07:17:184.02914.857METEOR M2-3 DEB60448small
2024 Dec 26 08:58:233.69614.857METEOR M2-3 DEB60448small
2024 Dec 26 10:33:593.24914.830deb Delta 897846medium
2024 Dec 26 10:39:283.85614.858METEOR M2-3 DEB60448small
2024 Dec 26 12:19:532.67114.635CZ-6A DEB54962small
2024 Dec 26 12:20:334.32614.858METEOR M2-3 DEB60448small
2024 Dec 26 14:01:384.91714.858METEOR M2-3 DEB60448small
2024 Dec 26 15:03:203.54014.136Cosmos 177716952large
2024 Dec 26 16:10:253.61914.870Fengyun 1C25730medium
2024 Dec 26 16:33:353.50514.317NOAA 16 DEB41536small
2024 Dec 26 18:14:522.92014.890CSL-04 DEB26446small
2024 Dec 26 18:15:434.76414.878deb Agena D4650small
2024 Dec 26 19:02:394.94314.866NOAA 16 DEB42408small
2024 Dec 26 20:43:554.85514.866NOAA 16 DEB42408small
2024 Dec 26 21:34:193.62412.999deb Agena D5507small
2024 Dec 26 22:25:114.93914.865NOAA 16 DEB42408small
2024 Dec 27 00:06:284.86614.865NOAA 16 DEB42408small
2024 Dec 27 01:45:254.38814.862FENGYUN 1C DEB38135small
2024 Dec 27 01:47:444.47814.865NOAA 16 DEB42408small
2024 Dec 27 03:26:313.25814.862FENGYUN 1C DEB38135small
2024 Dec 27 03:29:003.74914.864NOAA 16 DEB42408small
2024 Dec 27 05:07:374.18114.861FENGYUN 1C DEB38135small
2024 Dec 27 05:10:162.84914.864NOAA 16 DEB42408small
2024 Dec 27 06:51:322.55814.863NOAA 16 DEB42408small
2024 Dec 27 08:32:483.94314.863NOAA 16 DEB42408small
2024 Dec 27 09:23:254.39914.873FENGYUN 1C DEB31476small
2024 Dec 27 15:59:122.42214.889CZ-6A DEB54939small
2024 Dec 27 20:05:572.17914.875DMSP 5D-2 F11 DEB28349small
2024 Dec 27 20:18:562.86714.692NOAA 16 DEB41301small
2024 Dec 27 20:30:574.87214.853MetOp-B38771large
2024 Dec 27 20:53:204.28014.882NOAA 16 DEB42335small
2024 Dec 27 21:00:014.06914.865CSL-04 DEB26446small
2024 Dec 27 21:35:080.62914.975FENGYUN 1C DEB30340small
2024 Dec 27 22:36:314.15714.891METEOR M2-357166large
2024 Dec 28 05:35:304.95414.748FENGYUN 1C DEB31661small
2024 Dec 28 06:26:174.88114.872FENGYUN 1C DEB31946small
2024 Dec 28 07:16:194.94914.899CZ-4B DEB37573small
2024 Dec 28 08:55:164.01411.689deb Delta 1079042medium
2024 Dec 28 09:47:244.56614.860NOAA 16 DEB41296small
2024 Dec 28 09:48:402.19513.258NOAA 16 DEB42333small
2024 Dec 28 11:48:534.73514.705deb Kosmos-127514557small
2024 Dec 28 13:18:554.32014.859NOAA 16 DEB41354small
2024 Dec 28 16:45:081.49214.857FENGYUN 1C DEB31542small
2024 Dec 28 19:52:124.69014.143FENGYUN 1C DEB33682small
2024 Dec 29 00:14:092.42414.939NOAA 16 DEB41343small
2024 Dec 29 00:56:274.65114.782FENGYUN 1C DEB30874small
2024 Dec 29 05:47:023.80514.879FENGYUN 1C DEB30978small
2024 Dec 29 11:01:464.52214.494DMSP 5D-2 F13 DEB40600small
2024 Dec 29 11:53:483.67511.521CZ-6A DEB60713medium
2024 Dec 29 12:42:453.32914.498DMSP 5D-2 F13 DEB40600small
2024 Dec 29 22:49:031.31814.817FENGYUN 1C DEB30753small
2024 Dec 29 23:02:574.20214.640SL-14 DEB47080small
 

DLR