User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:18:35
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 20:14:163.77914.844CZ-6A DEB61267small
2024 Dec 23 23:10:484.24014.372deb Delta 13913563small
2024 Dec 24 01:19:364.25114.747CZ-6A DEB60656small
2024 Dec 24 09:48:164.94514.812CZ-6A DEB61123small
2024 Dec 24 11:29:484.65614.811CZ-6A DEB61123small
2024 Dec 24 20:18:081.41714.446FENGYUN 1C DEB29810small
2024 Dec 24 23:25:124.59112.659FENGYUN 1C DEB31348small
2024 Dec 25 01:00:211.25114.822CZ-6A DEB61312small
2024 Dec 25 01:48:184.48314.807METEOR 2-8 DEB36860small
2024 Dec 25 03:29:554.13914.806METEOR 2-8 DEB36860small
2024 Dec 25 07:26:514.08814.648CZ-6A DEB54360small
2024 Dec 25 07:47:354.50714.792CZ-6A DEB60655medium
2024 Dec 25 09:08:193.54714.649CZ-6A DEB54360small
2024 Dec 25 09:27:202.97114.822CZ-6A DEB61813small
2024 Dec 25 11:12:384.08114.681CZ-6A DEB60983small
2024 Dec 25 11:40:044.05314.673CZ-6A DEB54360small
2024 Dec 25 12:01:094.46814.633CZ-6A DEB60655medium
2024 Dec 25 13:21:322.60714.673CZ-6A DEB54360small
2024 Dec 25 13:42:364.69314.632CZ-6A DEB60655medium
2024 Dec 25 14:36:582.18814.716Cosmos 135413148large
2024 Dec 25 15:03:004.89214.672CZ-6A DEB54360small
2024 Dec 26 09:27:163.44814.266deb Delta 13912209small
2024 Dec 26 09:41:220.88214.673FENGYUN 1C DEB31157small
2024 Dec 26 12:18:294.22314.703DMSP 5D-2 F13 DEB40504small
2024 Dec 26 15:55:421.73414.759CZ-6A DEB61352small
2024 Dec 27 03:45:573.30014.743CZ-6A DEB60708medium
2024 Dec 27 03:57:442.87312.419ITAMSAT 122826medium
2024 Dec 27 10:32:372.52514.679CZ-6A DEB60652large
2024 Dec 27 10:59:250.57014.622FENGYUN 1C DEB30028small
2024 Dec 27 12:38:423.10514.662FENGYUN 1C DEB29992small
2024 Dec 27 14:09:501.37414.046ARIANE 1 DEB39105small
2024 Dec 28 02:50:172.58113.786NOAA 16 DEB41300small
2024 Dec 28 07:08:003.94914.444CZ-6A DEB55862small
2024 Dec 28 08:46:444.61014.197DELTA 1 DEB37643small
2024 Dec 28 18:01:052.33912.738deb Agena D4209medium
2024 Dec 28 20:20:504.04814.716CZ-6A DEB60816small
2024 Dec 28 21:31:522.87314.441DMSP-16 (USA 172)28054large
2024 Dec 28 23:08:093.31613.938FENGYUN 1C DEB30352small
2024 Dec 28 23:41:444.81514.760Rex-II Rocket23815large
2024 Dec 29 12:48:113.84314.602FENGYUN 1C DEB31766small
2024 Dec 29 20:17:553.28514.312deb Delta 13912250small
2024 Dec 30 01:45:134.55414.580FENGYUN 1C DEB36231small
 

DLR