User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:34:59
(UTC+00:00)
Language:

METEOR 1-17 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 17:33:141.5002.313NOAA 16 DEB41069small
2024 Dec 23 18:53:494.32314.886FO-2924278medium
2024 Dec 24 05:03:582.92014.649FENGYUN 1C DEB29784small
2024 Dec 24 08:45:532.27214.873deb Agena D4738small
2024 Dec 24 09:05:183.84314.597deb Kosmos-127513811small
2024 Dec 25 08:15:142.67511.409CZ-6A DEB54309small
2024 Dec 25 12:33:072.8196.380FENGYUN 1C DEB29922small
2024 Dec 25 21:49:324.60011.363CZ-6A DEB56624small
2024 Dec 25 22:32:234.62311.296Sep Motor Cover19659small
2024 Dec 26 17:11:234.4649.294deb Kosmos-137517796small
2024 Dec 26 18:14:271.0046.137FENGYUN 1C DEB30891small
2024 Dec 26 19:00:272.17814.783FENGYUN 1C DEB29774small
2024 Dec 26 21:02:091.73414.382Cosmos 2278 Rocket23088large
2024 Dec 27 01:45:544.94114.741FENGYUN 1C DEB30654small
2024 Dec 27 03:27:432.16514.743FENGYUN 1C DEB30654small
2024 Dec 27 05:09:310.62814.745FENGYUN 1C DEB30654small
2024 Dec 27 05:58:422.19110.642FENGYUN 1C DEB31073small
2024 Dec 27 06:51:203.28714.747FENGYUN 1C DEB30654small
2024 Dec 27 06:56:533.3657.034CSL-04 Rocket25732large
2024 Dec 27 11:05:434.33814.796FENGYUN 1C DEB30654small
2024 Dec 27 11:55:221.77013.134CZ-6A DEB60858small
2024 Dec 28 04:57:311.98114.926CZ-6A DEB54393medium
2024 Dec 28 11:42:541.00214.950FENGYUN 1C DEB30934small
2024 Dec 28 21:00:232.09512.969CZ-6A DEB61137small
2024 Dec 29 02:10:083.05110.424CZ-6A DEB54466medium
2024 Dec 29 06:25:234.5449.030DMSP F15 (USA 147)25991large
2024 Dec 29 22:31:023.16311.188FENGYUN 1C DEB29827small
 

DLR