User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:05:18
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 20:36:364.11314.706Meteor 2-1517290large
2024 Dec 23 21:51:084.53310.362deb Agena D4921small
2024 Dec 24 00:31:482.89414.721deb Kosmos-127520087small
2024 Dec 24 21:41:154.78314.335Cosmos 676 Rocket7434large
2024 Dec 25 04:37:290.7410.477DELTA 1 DEB37635small
2024 Dec 25 21:11:373.79614.795NOAA 16 DEB41430small
2024 Dec 26 09:32:574.24414.873Meteor 2-9 Rocket13719large
2024 Dec 26 11:23:033.28514.758Start 122561large
2024 Dec 26 22:10:404.97414.645SL-4 R/B27818large
2024 Dec 27 06:55:413.26714.722Meteor 1-17 Rocket7275large
2024 Dec 27 07:39:103.35014.763IRIDIUM 14943250large
2024 Dec 27 08:38:021.92314.723Meteor 1-17 Rocket7275large
2024 Dec 27 10:20:224.82814.724Meteor 1-17 Rocket7275large
2024 Dec 27 13:49:332.9459.155deb r/b Ablestar154medium
2024 Dec 27 17:11:261.29811.992deb Kosmos-222722350medium
2024 Dec 28 04:09:504.21314.824deb Meteor-217755small
2024 Dec 28 09:12:133.58613.668deb Kosmos-222722442small
2024 Dec 28 10:41:334.1723.521COSMOS 2251 DEB33826small
2024 Dec 28 12:21:583.67614.996Cosmos 1023 Rocket10962large
2024 Dec 29 03:56:391.89014.639COSMOS 2251 DEB34454small
2024 Dec 29 19:35:003.11514.632OPS 7613 (P/L 5) DEB43191small
 

DLR