User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 13:47:29
(UTC+00:00)
Language:

deb Chang Zheng 4 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 14:43:563.53913.752deb Transtage 42799small
2024 Dec 24 01:09:251.37314.688COSMOS 2251 DEB34477small
2024 Dec 24 07:57:010.8506.860AVL-802 Grid Sphere 7-15398medium
2024 Dec 24 16:12:164.05315.028SL-14 DEB39973small
2024 Dec 25 06:45:404.39313.483deb Kosmos-127513804small
2024 Dec 25 07:30:241.43214.439CZ-6A DEB60688medium
2024 Dec 25 08:09:464.80514.476CZ-6A DEB54525small
2024 Dec 25 15:55:354.29114.474CZ-6A DEB60860small
2024 Dec 26 00:50:443.07214.483deb Agena D4945small
2024 Dec 26 03:09:501.09314.721DMSP 5D-2 F13 DEB40400small
2024 Dec 26 05:59:510.39314.481FENGYUN 1C DEB30560small
2024 Dec 26 07:51:323.89914.624Cosmos 2322 Rocket23705large
2024 Dec 26 11:40:193.3585.000deb Kosmos-8869656small
2024 Dec 26 20:18:113.06914.325ORBCOMM FM 11841183medium
2024 Dec 27 09:01:263.92214.489CZ-6A DEB54298small
2024 Dec 27 16:44:002.34111.898COSMOS 1867 COOLANT39638small
2024 Dec 28 00:14:193.0785.221deb Kosmos-223722608medium
2024 Dec 29 11:36:353.02414.391CZ-2C DEB36092small
 

DLR