User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 12:01:55
(UTC+00:00)
Language:

NOAA 16 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 12:19:591.1265.435METEOR 1-5 DEB58398small
2024 Dec 23 12:26:424.5392.193NOAA 16 DEB42390small
2024 Dec 24 05:14:272.0273.394FENGYUN 1C DEB37926small
2024 Dec 24 06:08:592.13414.451COSMOS 2251 DEB33986small
2024 Dec 24 13:04:242.16614.695SR46medium
2024 Dec 24 16:08:344.0602.474ZY-1 02D44528large
2024 Dec 24 18:41:513.7469.272CZ-6A DEB54422medium
2024 Dec 24 20:22:441.4349.715NOAA 16 DEB41282small
2024 Dec 25 06:25:442.28812.349CZ-6A DEB60885small
2024 Dec 25 12:42:194.96814.645deb Kosmos-2493584small
2024 Dec 25 14:15:144.36414.845COSMOS 2251 DEB35433small
2024 Dec 25 19:02:453.65010.622NOAA 12 DEB38546small
2024 Dec 25 22:40:474.35514.837COSMOS 2251 DEB47052small
2024 Dec 26 00:23:081.11514.285TIANQI 2357794medium
2024 Dec 26 15:13:293.12414.269SL-8 DEB38666small
2024 Dec 26 21:51:272.84713.374Iridium 2924944large
2024 Dec 27 07:53:182.73414.601Iridium 424796large
2024 Dec 27 08:02:533.87114.255deb Agena D4214small
2024 Dec 27 16:34:281.7384.603deb Kosmos-222722500small
2024 Dec 27 21:24:333.5208.110IRIDIUM 15043257large
2024 Dec 28 04:56:334.43912.327CZ-6A DEB60837small
2024 Dec 28 05:52:162.42214.656Star 20 E-46?21528medium
2024 Dec 28 10:22:521.75414.216Orbcomm 1625416medium
2024 Dec 28 13:20:463.79314.792METEOR 2-8 DEB36865small
2024 Dec 28 16:40:262.2082.752NOAA 16 DEB41155small
2024 Dec 29 04:29:132.31411.671FENGYUN 1C DEB35210small
2024 Dec 29 05:18:471.77011.066FENGYUN 1C DEB31152small
2024 Dec 29 14:56:324.36514.925Cosmos 858 Rocket9444large
2024 Dec 29 16:36:584.24614.925Cosmos 858 Rocket9444large
 

DLR