User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:21:42
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 15:59:043.27314.744CZ-6A DEB61387small
2024 Dec 23 16:33:544.41314.937METEOR 2-5 DEB40214small
2024 Dec 23 17:40:233.19214.744CZ-6A DEB61387small
2024 Dec 23 21:27:001.26514.729SL-16 DEB39303small
2024 Dec 24 00:17:514.7296.945NINGXIA-1 749019medium
2024 Dec 24 02:30:102.56714.312DMSP 5D-3 F19 DEB43416small
2024 Dec 24 03:25:591.61814.573MINOTAUR R/B28637large
2024 Dec 24 05:53:073.55714.364FENGYUN 1C DEB29877small
2024 Dec 24 06:52:064.31614.637CZ-6A DEB58430small
2024 Dec 24 22:23:503.16614.738CZ-6A DEB61490small
2024 Dec 24 22:43:343.35414.033DMSP 5D-2 F13 DEB40450small
2024 Dec 24 23:15:143.85514.850CZ-6A DEB61149small
2024 Dec 24 23:31:464.02813.319FENGYUN 1C DEB31474small
2024 Dec 25 00:05:073.18614.737CZ-6A DEB61490small
2024 Dec 25 02:37:004.25414.866CZ-6A DEB61490small
2024 Dec 25 05:01:244.48511.025SRMSAT37841medium
2024 Dec 25 05:25:292.73412.709DMSP B5D2-520978large
2024 Dec 25 05:58:014.65214.902CZ-6A DEB61098small
2024 Dec 25 16:59:242.02514.722CZ-6A DEB61403small
2024 Dec 25 18:40:414.50114.722CZ-6A DEB61403small
2024 Dec 25 19:31:132.73614.847CZ-6A DEB61403small
2024 Dec 25 21:11:253.52714.873CZ-6A DEB60795medium
2024 Dec 25 21:12:294.07814.846CZ-6A DEB61403small
2024 Dec 26 06:52:010.76714.511RADARSAT 232382large
2024 Dec 26 08:29:154.27514.075DMSP 5D-2 F13 DEB40399small
2024 Dec 26 10:42:332.97214.856CZ-6A DEB61381small
2024 Dec 26 11:56:203.24514.828COSMOS 2251 DEB38006small
2024 Dec 26 14:03:422.91614.938CZ-6A DEB60823medium
2024 Dec 26 14:07:032.71814.767CZ-6A DEB60966small
2024 Dec 26 15:46:341.09214.853CZ-6A DEB61803small
2024 Dec 26 17:45:053.78013.891FENGYUN 1C DEB35208small
2024 Dec 26 22:31:422.11114.859CZ-6A DEB61831small
2024 Dec 27 03:35:402.33614.877CZ-6A DEB61082small
2024 Dec 27 05:31:304.28412.795FENGYUN 1C DEB30701small
2024 Dec 27 08:39:314.76614.857CZ-6A DEB61383small
2024 Dec 27 12:07:343.14813.066FENGYUN 1C DEB37918small
2024 Dec 27 13:43:312.42014.837CZ-6A DEB61295small
2024 Dec 27 17:07:073.90914.850CZ-6A DEB60830small
2024 Dec 27 17:12:542.8978.347Cosmos 1275 Rocket13807small
2024 Dec 27 18:47:112.66114.845CZ-6A DEB60793small
2024 Dec 28 05:40:301.67714.829METEOR 2-8 DEB36337small
2024 Dec 28 08:30:133.6627.479deb Delta 987190small
2024 Dec 28 15:03:073.94314.825CZ-6A DEB60879small
2024 Dec 28 16:13:143.42214.889deb Kosmos-127512733small
2024 Dec 28 16:44:093.05514.837CZ-6A DEB60715medium
2024 Dec 28 16:44:364.13314.815CZ-6A DEB60962small
2024 Dec 28 20:07:273.88814.807CZ-6A DEB61493small
2024 Dec 29 01:11:113.76314.815CZ-6A DEB60633large
2024 Dec 29 04:53:304.19614.389DMSP 5D-3 F1729522large
2024 Dec 29 18:20:512.32014.105FENGYUN 1C DEB36668small
2024 Dec 29 18:53:434.16814.833METEOR 2-8 DEB36326small
2024 Dec 29 19:45:513.68914.809CZ-6A DEB61134small
2024 Dec 29 20:35:054.72114.833METEOR 2-8 DEB36326small
2024 Dec 29 21:27:090.50314.808CZ-6A DEB61415small
2024 Dec 29 23:59:323.78614.686CZ-6A DEB61352small
 

DLR