User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:26:24
(UTC+00:00)
Language:

deb Meteor-2 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 15:30:072.36414.939CZ-6A DEB56605small
2024 Dec 23 16:23:144.18014.515FENGYUN 1C DEB30210small
2024 Dec 23 17:11:252.29114.939CZ-6A DEB56605small
2024 Dec 23 17:28:113.72514.922DMSP 5D-2 F11 DEB28309small
2024 Dec 23 18:52:433.06614.939CZ-6A DEB56605small
2024 Dec 23 18:54:553.99814.911CZ-6A DEB54558small
2024 Dec 23 20:34:014.91514.938CZ-6A DEB56605small
2024 Dec 23 21:35:583.56714.129METEOR 2-17 DEB38281small
2024 Dec 24 00:10:152.11012.762Cosmos 181817369large
2024 Dec 24 01:09:060.54114.788CZ-6A DEB54506small
2024 Dec 24 03:24:513.79514.927CZ-6A DEB54280small
2024 Dec 24 04:15:034.21314.660NOAA 16 DEB41282small
2024 Dec 24 06:47:533.50014.937DMSP 5D-2 F13 DEB40403small
2024 Dec 24 07:38:323.55314.671CZ-6A DEB54453small
2024 Dec 24 08:41:412.42114.930CZ-6A DEB54570small
2024 Dec 24 10:12:172.24814.943deb Delta 13912172small
2024 Dec 24 12:01:244.06014.930DMSP 5D-3 F19 DEB43415medium
2024 Dec 24 13:34:053.05114.945DMSP 5D-2 F13 DEB40580small
2024 Dec 24 13:59:072.76714.879FENGYUN 1C DEB31332small
2024 Dec 24 14:26:022.77314.618CZ-6A DEB56686small
2024 Dec 24 15:15:282.95514.944DMSP 5D-2 F13 DEB40580small
2024 Dec 24 15:17:443.47314.937OBJECT D49024small
2024 Dec 24 16:56:523.69014.944DMSP 5D-2 F13 DEB40580small
2024 Dec 24 18:38:153.96514.944DMSP 5D-2 F13 DEB40580small
2024 Dec 24 20:19:393.58214.944DMSP 5D-2 F13 DEB40580small
2024 Dec 24 22:01:022.94014.943DMSP 5D-2 F13 DEB40580small
2024 Dec 24 23:42:263.56114.943DMSP 5D-2 F13 DEB40580small
2024 Dec 25 00:21:584.8901.647SL-16 DEB28356small
2024 Dec 25 04:52:254.34014.936DMSP 5D-2 F13 DEB40399small
2024 Dec 25 06:34:044.80414.926DMSP 5D-2 F13 DEB40418small
2024 Dec 25 07:23:474.91914.599FENGYUN 1C DEB36724small
2024 Dec 25 10:26:583.37514.836FENGYUN 1C DEB31150small
2024 Dec 25 10:46:003.36314.760FENGYUN 1C DEB37715small
2024 Dec 25 11:59:504.14714.898CZ-6A DEB56608small
2024 Dec 25 13:15:162.55814.937OBJECT D49024small
2024 Dec 25 18:27:082.44114.946CZ-6A DEB54297small
2024 Dec 25 19:43:552.57014.874FENGYUN 1C DEB29943medium
2024 Dec 25 19:59:083.15514.955FENGYUN 1C DEB31082small
2024 Dec 25 20:08:374.60914.947CZ-6A DEB54297small
2024 Dec 25 20:26:573.75114.358SL-16 DEB42255small
2024 Dec 25 23:31:514.11314.951deb Delta 13913563small
2024 Dec 26 01:13:270.84714.951deb Delta 13913563small
2024 Dec 26 02:55:033.45614.951deb Delta 13913563small
2024 Dec 26 03:43:282.61914.861deb Delta21439small
2024 Dec 26 04:12:232.67314.860FENGYUN 1C DEB31217small
2024 Dec 26 05:40:152.48714.749FENGYUN 1C DEB30728small
2024 Dec 26 08:05:172.71814.044CZ-6A DEB60900small
2024 Dec 26 09:43:253.34014.860DMSP-16 DEB28055small
2024 Dec 26 11:27:224.98112.090NOAA 16 DEB41400small
2024 Dec 26 12:52:333.03914.921DMSP 5D-2 F13 DEB40412small
2024 Dec 26 14:49:024.76314.897FENGYUN 1C DEB29992small
2024 Dec 26 17:21:453.90814.649CZ-6A DEB54547small
2024 Dec 26 18:13:264.30214.824CZ-6A DEB54994small
2024 Dec 26 20:49:432.67714.763FENGYUN 1C DEB30394small
2024 Dec 26 23:14:173.70514.949deb Delta 13913563small
2024 Dec 27 00:55:534.08114.948deb Delta 13913563small
2024 Dec 27 01:00:073.96314.941DMSP 5D-2 F13 DEB40608small
2024 Dec 27 07:47:504.28614.839NOAA 1525338large
2024 Dec 27 10:54:594.77914.912FENGYUN 1C DEB35139small
2024 Dec 27 15:07:064.80414.807FENGYUN 1C DEB29807small
2024 Dec 27 19:31:473.13914.931CZ-6A DEB56590small
2024 Dec 27 22:38:113.11414.867FENGYUN 1C DEB32205small
2024 Dec 28 02:04:002.59614.876DMSP B5D2-823533large
2024 Dec 28 03:20:203.51514.717deb Delta 13912223small
2024 Dec 28 04:09:504.21314.824FENGYUN 1C DEB31068small
2024 Dec 28 10:35:524.13614.893CZ-6A DEB54544small
2024 Dec 28 11:00:524.94414.933DMSP B5D1-210033large
2024 Dec 28 14:12:420.25214.954CZ-6A DEB54558small
2024 Dec 28 18:22:213.77814.346POPACS 239269small
2024 Dec 28 19:27:253.34414.489ADEOS24277large
2024 Dec 28 21:07:533.89514.935FENGYUN 1C DEB30728small
2024 Dec 29 09:01:134.73714.922CZ-6A DEB54900small
2024 Dec 29 12:24:454.66914.839DMSP 5D-2 F13 DEB40449small
2024 Dec 29 13:15:573.02014.719CZ-6A DEB54916small
2024 Dec 29 15:49:433.78214.934CZ-2D DEB38180small
2024 Dec 29 17:31:053.69914.851DMSP 5D-2 F13 DEB40397small
2024 Dec 29 21:59:413.77214.786CZ-6A DEB56652small
2024 Dec 29 22:45:263.44114.941NOAA 16 DEB41282small
 

DLR