User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:54:19
(UTC+00:00)
Language:

Meteor 2-10 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 20:08:533.83114.971CZ-6A DEB56652small
2024 Dec 23 20:22:592.84414.806CZ-6A DEB54896small
2024 Dec 24 00:19:251.54414.827FENGYUN 1C DEB29845small
2024 Dec 24 00:27:361.96914.889FENGYUN 1C DEB30873small
2024 Dec 24 03:58:391.44514.679CZ-6A DEB55520small
2024 Dec 24 04:48:132.91514.867CZ-6A DEB56664small
2024 Dec 24 04:48:132.55714.863CZ-6A DEB54530small
2024 Dec 24 06:28:484.31914.870CZ-6A DEB54303small
2024 Dec 24 08:18:474.53114.813FENGYUN 1C DEB30321small
2024 Dec 24 09:50:552.88614.847CZ-6A DEB55559small
2024 Dec 24 10:00:094.80314.812FENGYUN 1C DEB30321small
2024 Dec 24 10:01:334.93014.788CZ-6A DEB54295small
2024 Dec 24 12:20:024.09214.909Oscar 1820441medium
2024 Dec 24 12:23:164.59314.181FENGYUN 1C DEB31737small
2024 Dec 24 13:12:223.50414.587CZ-6A DEB54584small
2024 Dec 24 13:12:541.75114.863CZ-6A DEB56606small
2024 Dec 24 14:00:462.26714.909Oscar 1820441medium
2024 Dec 24 15:41:302.89514.908Oscar 1820441medium
2024 Dec 24 19:18:541.03215.000deb Ariane17121medium
2024 Dec 24 19:56:333.56014.869CZ-6A R/B54236large
2024 Dec 24 22:10:583.70214.842CZ-6A DEB54304small
2024 Dec 25 01:13:191.67914.820FENGYUN 1C DEB37036small
2024 Dec 25 04:20:194.14814.868CZ-6A DEB54639small
2024 Dec 25 04:21:511.72514.863FENGYUN 1C DEB31234small
2024 Dec 25 06:01:472.92814.866CZ-6A DEB54639small
2024 Dec 25 07:39:323.94814.888CZ-6A DEB55875small
2024 Dec 25 07:43:164.23014.864CZ-6A DEB54639small
2024 Dec 25 07:43:403.22214.809CZ-4 DEB31131small
2024 Dec 25 09:20:544.84414.887CZ-6A DEB55875small
2024 Dec 25 09:23:343.08414.871CZ-6A DEB56676small
2024 Dec 25 09:24:352.53714.869FENGYUN 1C DEB29973small
2024 Dec 25 09:25:472.88813.226FENGYUN 1C DEB30751small
2024 Dec 25 11:04:193.36814.871CZ-6A DEB54596small
2024 Dec 25 11:05:102.08614.870CZ-6A DEB56676small
2024 Dec 25 12:45:523.11114.870CZ-6A DEB54596small
2024 Dec 25 12:54:251.70014.818FENGYUN 1C DEB30209small
2024 Dec 25 14:27:250.34514.859CZ-6A DEB54529medium
2024 Dec 25 21:11:152.61414.855CZ-6A DEB56610small
2024 Dec 26 00:33:354.57814.847CZ-6A DEB54301small
2024 Dec 26 00:56:333.43514.815NOAA 16 DEB41665small
2024 Dec 26 03:52:412.27914.871CZ-6A DEB54325small
2024 Dec 26 05:34:090.76814.869CZ-6A DEB54325small
2024 Dec 26 07:15:383.11114.868CZ-6A DEB54325small
2024 Dec 26 08:57:592.69014.852CZ-6A DEB56616small
2024 Dec 26 12:20:314.44914.852CZ-6A DEB56670small
2024 Dec 26 13:59:564.43914.866CZ-6A DEB54343small
2024 Dec 26 14:00:541.63014.858CZ-6A DEB54613small
2024 Dec 26 17:20:544.57014.874CZ-6A DEB54993small
2024 Dec 27 00:33:584.35314.842FENGYUN 1C DEB29847small
2024 Dec 27 03:29:262.57613.944FENGYUN 1C DEB30361small
2024 Dec 27 05:04:283.50914.888CZ-6A DEB56259small
2024 Dec 27 06:45:554.60414.887CZ-6A DEB56259small
2024 Dec 27 06:50:113.82414.849NOAA 16 DEB41513small
2024 Dec 27 06:51:423.85313.419NOAA 16 DEB41299small
2024 Dec 27 11:51:201.78814.870CZ-6A DEB55521small
2024 Dec 27 13:33:002.36814.868CZ-6A DEB55521small
2024 Dec 27 17:39:153.72014.897DMSP-16 DEB28056small
2024 Dec 28 02:06:504.57114.918Oscar 1920442medium
2024 Dec 28 03:01:532.86214.851CZ-6A DEB54539medium
2024 Dec 28 04:42:511.43914.852FENGYUN 1C DEB30250small
2024 Dec 28 04:43:273.80814.802CZ-6A DEB54300small
2024 Dec 28 06:22:383.24314.857CZ-6A DEB54615small
2024 Dec 28 08:04:150.84014.856CZ-6A DEB54615small
2024 Dec 28 09:45:524.40414.855CZ-6A DEB54615small
2024 Dec 28 14:41:091.09614.881PROBA V39159medium
2024 Dec 28 19:01:492.36814.933DELTA 1 DEB42661small
2024 Dec 28 19:39:493.94114.940FENGYUN 1C DEB30567small
2024 Dec 28 19:51:521.89614.829CZ-6A DEB55872small
2024 Dec 28 22:20:242.8138.928FENGYUN 1C DEB30565small
2024 Dec 28 23:14:044.39114.754DMSP 5D-2 F13 DEB40442small
2024 Dec 29 00:24:433.66815.029FENGYUN 1C DEB30066small
2024 Dec 29 06:13:491.87014.805FENGYUN 1C DEB30281medium
2024 Dec 29 07:38:374.39714.829CZ-6A DEB54969medium
2024 Dec 29 14:10:213.97214.912XSAT37389medium
2024 Dec 29 14:22:354.00914.763YUNHAI 3-0259343large
2024 Dec 29 14:52:220.87214.859CZ-6A DEB55554small
 

DLR