User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:39:35
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 24 10:44:392.2084.884deb Kosmos-222722348small
2024 Dec 24 12:29:544.15414.783COSMOS 1275 DEB42097small
2024 Dec 25 00:29:323.62211.368FENGYUN 1C DEB31736small
2024 Dec 25 08:04:401.46414.241deb Kosmos-222722500small
2024 Dec 25 14:49:083.86414.227FENGYUN 1C DEB33719small
2024 Dec 25 19:17:291.80413.370Cosmos 2219 Rocket22220large
2024 Dec 25 19:57:244.30913.607CZ-4 DEB34223small
2024 Dec 26 02:48:343.7859.916FENGYUN 1C DEB36678small
2024 Dec 26 04:17:283.78414.617FENGYUN 1C DEB29895small
2024 Dec 26 17:59:474.23514.011NOAA 16 DEB41502small
2024 Dec 27 00:58:010.73814.262QIANFAN-1961552large
2024 Dec 27 01:45:554.01314.741METEOR 1-17 DEB57543small
2024 Dec 27 03:27:431.23514.743METEOR 1-17 DEB57543small
2024 Dec 27 05:06:144.56411.240CZ-6A DEB54448small
2024 Dec 27 05:09:321.56614.745METEOR 1-17 DEB57543small
2024 Dec 27 06:45:333.65513.366FENGYUN 1C DEB30222small
2024 Dec 27 06:51:204.25914.747METEOR 1-17 DEB57543small
2024 Dec 27 11:05:444.25814.796METEOR 1-17 DEB57543small
2024 Dec 27 12:15:150.98414.662DMSP 5D-2 F12 DEB41835medium
2024 Dec 27 19:25:483.75114.226FENGYUN 1C DEB30916small
2024 Dec 28 06:32:200.85012.732ARIANE 1 DEB39105small
2024 Dec 28 09:49:354.06014.813Meteor 1-115917large
2024 Dec 29 01:17:403.2018.865CZ-6A DEB60701small
2024 Dec 29 08:15:353.75314.669deb Kosmos-3975280small
2024 Dec 29 14:43:284.13214.012FENGYUN 1C DEB30937small
2024 Dec 29 16:22:562.42514.286FENGYUN 1C DEB37926small
2024 Dec 29 20:51:480.94312.607FENGYUN 1C DEB31781small
2024 Dec 29 20:54:503.92814.822deb Kosmos-127518601small
2024 Dec 29 21:40:353.1037.404CZ-6A DEB61483small
2024 Dec 30 01:49:014.30412.563FENGYUN 1C DEB36247small
 

DLR