User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 13:42:15
(UTC+00:00)
Language:

OPS 7869 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 24 14:18:544.09114.643Meteor 2-511605large
2024 Dec 24 18:33:024.00414.699deb Kosmos-127519047small
2024 Dec 24 20:05:453.92614.430FENGYUN 1C DEB30683small
2024 Dec 24 21:23:212.39314.633FENGYUN 1C DEB36206small
2024 Dec 25 07:24:123.75013.872NOAA 1933591large
2024 Dec 25 16:54:033.90914.777SL-16 R/B31793large
2024 Dec 25 20:51:581.65914.775SL-3 DEB26848small
2024 Dec 26 01:11:303.90913.710FENGYUN 1C DEB41831small
2024 Dec 26 01:46:074.09414.322CZ-6A DEB54318small
2024 Dec 26 14:17:112.39114.745FENGYUN 1C DEB37046small
2024 Dec 26 15:24:522.19413.590deb Chang Zheng 420890small
2024 Dec 26 15:28:581.39513.547CZ-6A DEB61834small
2024 Dec 26 21:19:401.78814.071DMSP 5D-2 F13 DEB40448small
2024 Dec 26 23:29:513.67514.660NOAA 16 DEB41087small
2024 Dec 27 06:15:174.66414.849Meteor 1-13 Rocket6257large
2024 Dec 27 15:37:391.31514.717NOAA 16 DEB42426small
2024 Dec 27 22:21:064.31814.835COSMOS 2251 DEB33892small
2024 Dec 28 08:03:123.62914.295CZ-6A DEB55513small
2024 Dec 28 16:37:183.95211.636deb Kosmos-223722614small
2024 Dec 29 00:22:171.94610.315METEOR 2-8 DEB36354small
2024 Dec 29 00:28:532.21714.279NOAA 16 DEB41276small
2024 Dec 29 03:47:332.60412.519FENGYUN 1C DEB38166small
2024 Dec 29 12:09:334.91411.339Resurs 1-4 Rocket25400large
2024 Dec 29 13:22:523.83914.664FENGYUN 1C DEB31088small
2024 Dec 29 21:28:591.89214.755deb Kosmos-127514504small
2024 Dec 29 23:46:404.84414.738FENGYUN 1C DEB35175small
2024 Dec 30 00:19:132.55614.585FENGYUN 1C DEB31634small
 

DLR