User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:18:07
(UTC+00:00)
Language:

Meteor 1-16 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 17:48:484.68214.774FENGYUN 1C DEB30725small
2024 Dec 23 23:23:324.74612.556CZ-2C R/B31114large
2024 Dec 24 01:07:484.36514.947DMSP 5D-2 F11 DEB28329small
2024 Dec 24 02:49:122.86114.944DMSP 5D-2 F11 DEB28329small
2024 Dec 24 03:37:112.91510.947CZ-6A DEB61494small
2024 Dec 24 04:27:152.69914.501FENGYUN 1C DEB30467small
2024 Dec 24 04:30:362.76114.941DMSP 5D-2 F11 DEB28329small
2024 Dec 24 06:12:004.28514.938DMSP 5D-2 F11 DEB28329small
2024 Dec 24 12:05:362.02914.794FENGYUN 1C DEB29860small
2024 Dec 24 16:45:013.54214.910FENGYUN 1C DEB30608medium
2024 Dec 24 19:44:562.87614.899Stella22824medium
2024 Dec 25 03:01:303.51414.880NOAA 16 DEB42349small
2024 Dec 25 05:13:354.26511.281COSMOS 860 DEB29195small
2024 Dec 25 06:44:271.05314.749FENGYUN 1C DEB30916small
2024 Dec 25 07:39:113.82714.823FENGYUN 1C DEB31311small
2024 Dec 25 11:15:103.51414.984FENGYUN 1C DEB30507small
2024 Dec 25 13:10:143.1952.312FENGYUN 1C DEB30706small
2024 Dec 26 02:18:304.60414.937NOAA 16 DEB41358small
2024 Dec 26 02:35:491.59614.938ITAMSAT 122826medium
2024 Dec 26 03:17:544.32514.755FENGYUN 1C DEB30050small
2024 Dec 26 04:00:053.12614.936NOAA 16 DEB41358small
2024 Dec 26 08:30:392.22314.038Sep Motor Cover18412small
2024 Dec 26 09:14:581.77014.947Uribyol 222828medium
2024 Dec 26 10:50:083.34114.654NOAA 16 DEB41429small
2024 Dec 26 12:20:542.57814.910NOAA 16 DEB41252small
2024 Dec 26 13:11:454.57414.785NOAA 16 DEB41252small
2024 Dec 26 14:18:073.64014.946NOAA 16 DEB42335small
2024 Dec 26 19:28:093.50714.965FENGYUN 1C DEB32191small
2024 Dec 26 22:58:063.90314.955deb Agena D4912small
2024 Dec 27 05:34:513.57714.979FENGYUN 1C DEB30074small
2024 Dec 27 07:16:532.79214.979FENGYUN 1C DEB30074small
2024 Dec 27 10:34:242.49414.927NOAA 16 DEB42335small
2024 Dec 27 11:46:332.25114.772FENGYUN 1C DEB30891small
2024 Dec 27 18:49:194.34414.863DMSP B5D2-723233large
2024 Dec 27 19:14:514.75314.371SL-14 DEB39983small
2024 Dec 28 00:40:313.92514.225CZ-4C R/B47858large
2024 Dec 28 10:24:332.30811.598CZ-6A DEB61104small
2024 Dec 28 14:29:434.63914.774FENGYUN 1C DEB30673small
2024 Dec 29 00:47:004.65014.657deb Delta 898004small
2024 Dec 29 17:43:384.6226.530deb Agena D4658small
2024 Dec 29 19:42:534.96814.735FENGYUN 1C DEB31268small
 

DLR