User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:02:47
(UTC+00:00)
Language:

Cosmos 2112 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 18:41:171.70214.686CZ-4 DEB28074small
2024 Dec 23 20:21:464.85914.689CZ-4 DEB28074small
2024 Dec 23 22:00:304.42514.538NOAA 16 DEB41197small
2024 Dec 24 02:19:502.7378.349Orbcomm 1525415medium
2024 Dec 24 03:54:214.79914.762CZ-4 DEB28074small
2024 Dec 24 04:21:323.32814.898CZ-4B DEB44592small
2024 Dec 24 04:40:560.22910.901deb Kosmos-127517621small
2024 Dec 24 05:34:503.86614.766CZ-4 DEB28074small
2024 Dec 24 14:00:061.25914.852NOAA 611416large
2024 Dec 24 19:40:124.05414.244ZY 138038large
2024 Dec 24 20:47:234.41614.888CZ-6A DEB54897small
2024 Dec 25 10:25:073.89914.889CZ-6A DEB54917small
2024 Dec 25 10:37:031.10714.851FENGYUN 1C DEB31566small
2024 Dec 25 11:39:190.90014.284FENGYUN 1C DEB31826small
2024 Dec 25 15:52:504.80010.649COSMOS 2251 DEB34969small
2024 Dec 25 16:40:483.87814.279deb Chang Zheng 420894small
2024 Dec 25 22:04:232.54514.648COSMOS 1275 DEB42220small
2024 Dec 25 22:08:232.21714.923DMSP 5D-2 F13 DEB40601small
2024 Dec 26 01:25:334.99314.931DMSP 5D-2 F13 DEB40560small
2024 Dec 26 04:37:482.39114.896CZ-6A DEB55522small
2024 Dec 26 12:51:234.12614.806CZ-6A DEB54519small
2024 Dec 26 15:16:574.61414.325FENGYUN 1C DEB31017small
2024 Dec 26 16:40:413.74414.852CZ-6A DEB55196small
2024 Dec 27 06:21:203.64514.368FENGYUN 1C DEB30066small
2024 Dec 28 01:36:033.52310.004METEOR 2-5 DEB35256small
2024 Dec 28 02:46:183.99814.877DELTA 1 DEB37663small
2024 Dec 28 04:27:161.35314.878DELTA 1 DEB37663small
2024 Dec 28 06:08:143.84814.878DELTA 1 DEB37663small
2024 Dec 28 10:18:213.92314.933CZ-4 DEB27687small
2024 Dec 28 10:36:353.70414.822DMSP 5D-2 F13 DEB42266small
2024 Dec 28 12:46:222.05314.854DMSP 5D-2 F13 DEB40447small
2024 Dec 28 19:28:341.27814.857DMSP 5D-3 F17 DEB29525small
2024 Dec 29 02:48:383.00114.821FENGYUN 1C DEB32136small
2024 Dec 29 06:29:361.82114.942deb Delta 13914913small
2024 Dec 29 07:30:384.64714.853DMSP 5D-2 F13 DEB40525small
2024 Dec 29 08:25:294.66813.747USA 3219460large
2024 Dec 29 10:05:564.69913.743USA 3219460large
 

DLR