User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:22:06
(UTC+00:00)
Language:

COSMOS 2251 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 14:48:483.39614.535FENGYUN 1C DEB29948small
2024 Dec 23 14:49:034.99112.573METEOR 2-17 DEB28991small
2024 Dec 23 20:19:422.88714.830CZ-6A DEB56613small
2024 Dec 23 22:05:573.98914.775FENGYUN 1C DEB30017small
2024 Dec 24 03:18:150.97114.615FENGYUN 1C DEB31473small
2024 Dec 24 05:49:252.96814.486FENGYUN 1C DEB31473small
2024 Dec 24 10:05:163.45313.850FENGYUN 1C DEB36710small
2024 Dec 24 11:44:282.96114.420CZ-6A DEB54997small
2024 Dec 24 17:17:114.62312.868Orbcomm 2425478medium
2024 Dec 24 18:50:253.50714.940GAOFEN 3 0352200large
2024 Dec 25 00:25:404.33512.420NOAA 1828654large
2024 Dec 25 03:42:553.55414.624FENGYUN 1C DEB30059small
2024 Dec 25 08:52:504.82510.317FENGYUN 1C DEB32129small
2024 Dec 25 21:06:474.78814.831CZ-6A DEB54617small
2024 Dec 25 22:54:114.71014.901FENGYUN 1C DEB38491small
2024 Dec 26 03:34:092.97714.740FENGYUN 1C DEB38717small
2024 Dec 26 09:22:541.55914.821CSL-04 DEB26442small
2024 Dec 26 14:39:214.58314.931deb Chang Zheng 420887small
2024 Dec 26 15:39:344.79114.839CZ-6A DEB56253small
2024 Dec 26 15:56:134.59214.511CBERS 1 LM4 rocket25942large
2024 Dec 26 17:20:551.59714.839CZ-6A DEB56253small
2024 Dec 26 19:02:164.97214.839CZ-6A DEB56253small
2024 Dec 27 00:09:542.56414.857CZ-6A DEB54384small
2024 Dec 27 14:37:094.29110.718Cosmos 194319119large
2024 Dec 27 16:58:481.32714.848Quakesat27845medium
2024 Dec 27 21:48:344.22714.795FENGYUN 1C DEB38717small
2024 Dec 27 23:29:562.84514.797FENGYUN 1C DEB38717small
2024 Dec 28 04:17:460.7798.451deb Kosmos-2493908small
2024 Dec 28 11:21:032.83514.828CZ-6A DEB54337small
2024 Dec 28 19:08:594.69714.794CZ-6A DEB56239small
2024 Dec 28 19:15:273.33214.585FENGYUN 1C DEB31054small
2024 Dec 28 20:04:573.77814.742CZ-2D DEB38177small
2024 Dec 29 13:42:562.49314.756DMSP 5D-3 F1729522large
2024 Dec 29 21:22:362.1179.932Cosmos 773 Rocket8344large
 

DLR