User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:26:12
(UTC+00:00)
Language:

NOAA 16 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 18:30:103.08014.467NOAA 17 DEB49479small
2024 Dec 23 23:28:523.97414.571FENGYUN 1C DEB47015small
2024 Dec 24 08:47:061.10514.275FENGYUN 1C DEB30245small
2024 Dec 24 08:47:482.30014.128FENGYUN 1C DEB31047small
2024 Dec 24 08:48:061.49414.071CZ-6A DEB56650small
2024 Dec 24 12:59:462.9156.733Cosmos 614 Rocket6966large
2024 Dec 24 21:45:262.25914.657CZ-4 DEB27688small
2024 Dec 25 13:17:020.64214.305CZ-6A DEB54617small
2024 Dec 25 13:54:452.71014.719CZ-6A DEB55235small
2024 Dec 25 21:42:301.04213.999deb r/b Ablestar335small
2024 Dec 25 23:22:333.04314.102FENGYUN 1C DEB30209small
2024 Dec 25 23:47:283.18114.669FENGYUN 1C DEB30382small
2024 Dec 26 04:05:183.00314.728ADEOS24277large
2024 Dec 26 05:08:403.49714.674DMSP F15 DEB25992small
2024 Dec 26 17:23:463.96013.861Orbcomm 2125475medium
2024 Dec 26 22:49:113.70714.332deb Delta 13912204small
2024 Dec 27 02:03:224.18014.594deb NOAA 518232small
2024 Dec 28 01:16:423.4714.007deb Kosmos-222722395small
2024 Dec 28 05:08:221.47210.249FENGYUN 3A32958large
2024 Dec 28 09:22:553.9334.048FENGYUN 1C DEB31215small
2024 Dec 28 18:45:082.1596.500SL-16 DEB39881small
2024 Dec 28 19:21:421.57510.983COSMOS 2251 DEB35065small
2024 Dec 29 08:10:400.95914.390FENGYUN 1C DEB31424small
2024 Dec 29 10:48:311.92414.743deb Kosmos-165618764small
2024 Dec 29 18:50:403.93611.271COSMOS 2251 DEB34962small
2024 Dec 29 19:50:523.28213.460FENGYUN 1C DEB31926small
2024 Dec 29 22:43:294.23114.697IRS-P223323large
 

DLR