User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:25:33
(UTC+00:00)
Language:

COSMOS 2251 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 14:47:574.58714.871ADEOS24277large
2024 Dec 23 17:00:483.4187.370DMSP BIV-1 Rocket2422large
2024 Dec 23 18:33:033.38614.252GCOM-C43065large
2024 Dec 23 20:22:011.38814.721FENGYUN 1C DEB38147small
2024 Dec 24 08:54:433.03214.934Geosat15595large
2024 Dec 24 10:34:574.07514.933Geosat15595large
2024 Dec 24 19:40:512.78213.214deb Delta 13913579small
2024 Dec 24 23:48:430.90114.452FENGYUN 1C DEB30221small
2024 Dec 25 07:33:134.60213.394Cosmos 1624 Rocket15483large
2024 Dec 25 13:31:353.67214.870FENGYUN 1C DEB30040small
2024 Dec 25 21:36:303.42112.687NOAA 16 DEB42419small
2024 Dec 25 23:28:314.53314.876DMSP 5D-2 F13 DEB40499small
2024 Dec 26 02:40:153.12814.877Geosat15595large
2024 Dec 26 06:01:132.67113.294CZ-6A DEB61380small
2024 Dec 26 06:07:054.45014.836CZ-6A DEB54516small
2024 Dec 26 10:46:272.9149.670Orbcomm A1 (FM05)25117medium
2024 Dec 26 17:57:270.91714.513SL-14 DEB47083small
2024 Dec 26 18:21:304.70512.523Alexis22638medium
2024 Dec 27 02:57:244.61514.702FENGYUN 1C DEB30409small
2024 Dec 27 05:52:251.04714.847FENGYUN 1C DEB31615small
2024 Dec 27 07:33:083.74614.849FENGYUN 1C DEB31615small
2024 Dec 27 19:37:453.84911.025OBJECT G59779large
2024 Dec 27 19:39:473.30813.464CZ-6A DEB61816small
2024 Dec 27 21:21:014.4309.485deb Agena D4135medium
2024 Dec 27 22:29:024.36914.854DMSP 5D-2 F13 DEB40610small
2024 Dec 27 23:58:234.83513.082deb Kosmos-137516382small
2024 Dec 28 02:59:292.08414.872CZ-6A DEB54619small
2024 Dec 28 09:04:284.79914.739FENGYUN 1C DEB31294small
2024 Dec 28 09:05:353.92114.757deb Ariane17478small
2024 Dec 28 09:30:564.50111.217OAO 1 Rocket2144large
2024 Dec 28 10:15:384.61114.847NOAA 1525338large
2024 Dec 28 11:56:192.80414.846NOAA 1525338large
2024 Dec 28 17:09:304.18414.798FENGYUN 1C DEB36206small
2024 Dec 28 18:59:314.49613.744FENGYUN 1C DEB30214small
2024 Dec 29 03:52:354.04114.953DMSP 5D-2 F13 DEB42295small
2024 Dec 29 04:32:223.61414.864DMSP 5D-2 F13 DEB40611small
2024 Dec 29 06:42:511.95213.207FENGYUN 1C DEB30921small
2024 Dec 29 07:04:033.48714.047deb Kosmos-2493606small
2024 Dec 29 15:16:584.7477.019Orbcomm 1825419medium
2024 Dec 29 22:48:493.44114.914CSL-04 DEB26125small
 

DLR