User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 12:04:08
(UTC+00:00)
Language:

SL-14 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 24 03:44:394.36714.807FENGYUN 1C DEB31225small
2024 Dec 24 03:53:103.71014.813FENGYUN 1C DEB31155small
2024 Dec 24 05:26:574.69114.805FENGYUN 1C DEB31225small
2024 Dec 24 09:27:313.38512.441CZ-6A DEB54615small
2024 Dec 24 13:44:422.51113.404FENGYUN 1C DEB29921small
2024 Dec 24 13:46:413.12310.965CZ-6A DEB60681medium
2024 Dec 24 23:09:444.23814.428FENGYUN 1C DEB32225small
2024 Dec 25 02:47:541.56613.750deb Zenit24866small
2024 Dec 26 04:17:243.22814.708deb Delta 898004small
2024 Dec 26 20:36:392.26910.945deb Kosmos-127513021small
2024 Dec 27 03:17:101.45812.974deb Agena D4277medium
2024 Dec 27 04:10:161.50314.764FENGYUN 1C DEB30340small
2024 Dec 27 05:52:572.56614.766FENGYUN 1C DEB30340small
2024 Dec 27 12:53:394.04613.064FENGYUN 1C DEB30710small
2024 Dec 27 15:23:153.42313.523CZ-4C DEB55837large
2024 Dec 27 15:45:072.85614.158Transit 2A Rocket47large
2024 Dec 27 23:22:093.02014.594METEOR 2-11 DEB60008small
2024 Dec 28 00:04:014.77513.844deb Kosmos-127514504small
2024 Dec 28 04:13:563.92713.247CZ-6A DEB56282small
2024 Dec 28 05:26:231.89814.688deb Kosmos-127512652small
2024 Dec 28 11:08:143.61313.110FENGYUN 1C DEB37008small
2024 Dec 28 18:00:244.72611.743METEOR 2-17 DEB28988small
2024 Dec 28 23:00:042.53614.764FENGYUN 1C DEB30673small
2024 Dec 29 00:42:471.66814.764FENGYUN 1C DEB30673small
2024 Dec 29 03:21:103.50113.426COBE dewar cap20328medium
2024 Dec 29 12:08:134.69114.526Prospero5580medium
2024 Dec 29 21:47:054.82914.817FENGYUN 1C DEB30891small
2024 Dec 29 23:02:362.46914.685FENGYUN 1C DEB36198small
 

DLR