User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:32:33
(UTC+00:00)
Language:

Burner II No. 4 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 21:01:454.00214.705DMSP 5D-2 F13 DEB40396small
2024 Dec 23 22:16:591.87013.323FENGYUN 1C DEB41830small
2024 Dec 24 04:35:194.51514.624CZ-6A DEB54515small
2024 Dec 24 13:23:471.49514.085Rex-II23814medium
2024 Dec 24 15:36:002.91614.732DMSP 5D-2 F13 DEB40509small
2024 Dec 24 17:31:122.85014.385CZ-6A DEB54525small
2024 Dec 24 17:50:332.97114.288FENGYUN 1C DEB30183small
2024 Dec 24 21:25:294.93914.633DELTA 1 DEB37668small
2024 Dec 25 04:01:182.86714.348NOAA 16 DEB41134small
2024 Dec 25 13:42:052.78114.690deb Delta 13913563small
2024 Dec 25 17:17:363.63413.967NOAA 16 DEB41283small
2024 Dec 25 18:52:401.86814.585FENGYUN 1C DEB31047small
2024 Dec 25 23:53:323.87514.674COBE sensor cover20324small
2024 Dec 26 01:42:213.60614.431FENGYUN 1C DEB29827small
2024 Dec 26 03:41:052.76312.498deb r/b Ablestar658small
2024 Dec 26 10:37:250.63414.593FENGYUN 1C DEB30646small
2024 Dec 26 15:17:493.37114.228FENGYUN 1C DEB31557small
2024 Dec 26 16:53:444.79714.597FENGYUN 1C DEB31510small
2024 Dec 26 21:33:414.79414.843ONEWEB-061855159large
2024 Dec 27 05:56:032.89213.397FENGYUN 1C DEB32414small
2024 Dec 27 07:35:464.53311.740NOAA 16 DEB42364small
2024 Dec 27 18:56:583.96514.681FENGYUN 1C DEB30943small
2024 Dec 27 19:24:394.88214.673SL-14 DEB47080small
2024 Dec 28 00:33:491.06613.009NOAA 16 DEB42368small
2024 Dec 28 00:58:331.56214.712DMSP 5D-2 F13 DEB40479small
2024 Dec 28 07:17:134.54113.009QIANFAN-4762248large
2024 Dec 28 09:24:480.50514.719DMSP 5D-2 F13 DEB40608small
2024 Dec 28 09:25:342.62414.719CZ-6A DEB58432small
2024 Dec 28 14:41:262.46714.510CZ-6A DEB54526medium
2024 Dec 28 19:36:534.59014.729FENGYUN 1C DEB31082small
2024 Dec 29 01:07:494.77412.772NOAA 1828654large
2024 Dec 29 17:57:051.39111.585Star 26B S/N 001?5556large
2024 Dec 29 19:28:491.96414.565FENGYUN 1C DEB30356small
2024 Dec 29 22:18:524.75911.297COSMOS 2251 DEB34969small
 

DLR