User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:21:43
(UTC+00:00)
Language:

IRIDIUM 136 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 24 03:44:533.61413.935CBERS 1 LM4 rocket25942large
2024 Dec 24 08:55:313.83014.794FENGYUN 1C DEB30202small
2024 Dec 24 09:53:074.5313.585deb Kosmos-97020032small
2024 Dec 24 20:28:364.69314.548FENGYUN 1C DEB30231small
2024 Dec 24 21:34:143.55414.904ZY-1 02E50465large
2024 Dec 24 22:24:274.24814.879ZY-1 02E50465large
2024 Dec 25 05:36:162.75213.395deb Kyokko12406small
2024 Dec 25 09:32:384.24614.902FENGYUN 1C DEB30723small
2024 Dec 25 17:40:324.11714.915FENGYUN 1C DEB29969small
2024 Dec 25 18:54:341.92114.915SPOT 3 Rocket22830large
2024 Dec 25 22:29:323.8899.455CZ-6A DEB60672medium
2024 Dec 25 23:00:552.32414.370COSMOS 1867 COOLANT39665small
2024 Dec 26 08:49:554.70214.882USA 3219460large
2024 Dec 26 10:30:233.69014.882USA 3219460large
2024 Dec 26 12:10:512.97714.882USA 3219460large
2024 Dec 26 13:51:192.80514.882USA 3219460large
2024 Dec 26 15:31:473.25914.882USA 3219460large
2024 Dec 26 16:22:014.31014.862USA 3219460large
2024 Dec 26 17:12:154.13814.882USA 3219460large
2024 Dec 26 18:02:293.51314.862USA 3219460large
2024 Dec 26 18:14:063.73614.937FENGYUN 1C DEB30735small
2024 Dec 26 19:42:573.14314.862USA 3219460large
2024 Dec 26 21:23:253.34214.862USA 3219460large
2024 Dec 26 22:13:071.46714.647Cosmos 99010676large
2024 Dec 26 23:03:534.02914.862USA 3219460large
2024 Dec 27 00:24:024.02413.932CZ-6A DEB54498small
2024 Dec 27 01:45:170.44814.439COSMOS 1867 COOLANT39666small
2024 Dec 27 02:37:233.75114.913FENGYUN 1C DEB36204small
2024 Dec 27 03:43:371.71614.594CZ-4 DEB28068small
2024 Dec 27 04:16:093.88514.445COSMOS 1867 COOLANT39659small
2024 Dec 27 09:31:441.41214.889FENGYUN 1C DEB30507small
2024 Dec 27 18:56:414.07214.756deb Delta 1079681small
2024 Dec 28 02:02:481.82214.936FENGYUN 1C DEB41825small
2024 Dec 28 12:06:272.69814.937FENGYUN 1C DEB31188small
2024 Dec 29 03:31:024.88210.376CZ-6A DEB61461small
2024 Dec 29 05:40:233.13814.428COSMOS 1867 COOLANT39673small
2024 Dec 29 08:12:524.07314.934FENGYUN 1C DEB30303small
2024 Dec 29 15:43:042.63814.692Cosmos 112511510large
2024 Dec 30 00:58:294.77814.934FENGYUN 1C DEB43213small
 

DLR