User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 13:51:52
(UTC+00:00)
Language:

deb Kosmos-1275 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 14:13:113.74914.834Oscar 1520438medium
2024 Dec 23 17:34:131.89014.871deb Delta 13912256small
2024 Dec 24 04:16:002.0754.594FENGYUN 1C DEB31883small
2024 Dec 24 09:01:064.51814.885DMSP 5D-2 F13 DEB40610small
2024 Dec 24 09:04:574.92614.894DMSP 5D-2 F13 DEB40612small
2024 Dec 24 09:21:481.93114.850CZ-6A DEB56601small
2024 Dec 24 15:33:384.98814.884deb Delta 13913566small
2024 Dec 24 17:06:133.97614.909FENGYUN 1C DEB31065small
2024 Dec 24 18:38:284.47714.897SPOT 1/Viking Rocket16615large
2024 Dec 25 06:14:191.80014.883DMSP 5D-2 F13 DEB40462small
2024 Dec 25 08:22:344.28214.769In-Cosmos 2212645large
2024 Dec 25 11:15:132.05314.893CZ-6A DEB54280small
2024 Dec 25 16:13:170.53314.936CZ-6A DEB54348small
2024 Dec 25 22:11:442.68913.940FENGYUN 1C DEB30221small
2024 Dec 26 04:49:300.28014.875FENGYUN 1C DEB30409small
2024 Dec 26 06:33:033.74313.971FENGYUN 1C DEB30344small
2024 Dec 26 07:04:504.48614.985CZ-6A DEB54460small
2024 Dec 26 08:58:363.66114.915CZ-6A DEB54586small
2024 Dec 26 20:55:101.49814.901DMSP 5D-2 F13 DEB40681small
2024 Dec 26 23:16:383.48113.731CZ-6A DEB60771small
2024 Dec 27 03:17:124.45214.955FENGYUN 1C DEB31448small
2024 Dec 27 06:50:083.24314.887DMSP 5D-2 F13 DEB40400small
2024 Dec 27 08:30:201.35414.887DMSP 5D-2 F13 DEB40400small
2024 Dec 27 10:10:330.90414.887DMSP 5D-2 F13 DEB40400small
2024 Dec 27 10:34:354.97614.893CZ-6A DEB56673small
2024 Dec 27 11:50:452.46514.887DMSP 5D-2 F13 DEB40400small
2024 Dec 27 13:30:574.04014.887DMSP 5D-2 F13 DEB40400small
2024 Dec 27 14:13:012.18514.869CZ-6A DEB54577small
2024 Dec 27 14:36:144.19614.977FENGYUN 1C DEB37689small
2024 Dec 27 18:42:043.08114.880CZ-6A DEB54516small
2024 Dec 27 21:51:473.81814.895CZ-6A DEB56639small
2024 Dec 27 22:14:592.41614.899DMSP 5D-2 F13 DEB40516small
2024 Dec 27 23:25:150.20914.920FENGYUN 1C DEB29760small
2024 Dec 29 09:39:474.67914.907CZ-4 DEB27806small
2024 Dec 29 09:46:292.62514.916ARGOS Delta rocket25637large
2024 Dec 29 10:23:262.55914.097COSMOS 2251 DEB36533small
2024 Dec 29 10:55:092.51914.754SL-14 DEB47083small
2024 Dec 29 12:22:322.57514.899CZ-6A DEB56605small
2024 Dec 29 15:37:053.60413.784CZ-6A DEB60819small
2024 Dec 29 22:28:303.28014.909DMSP 5D-2 F13 DEB40443small
 

DLR