User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 13:19:36
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 13:27:052.14214.702NOAA 16 DEB41536small
2024 Dec 23 15:07:533.94114.702NOAA 16 DEB41536small
2024 Dec 24 05:03:582.92014.649METEOR 1-17 DEB57543small
2024 Dec 24 11:46:194.90113.325deb Meteor8827medium
2024 Dec 24 21:23:402.31914.693FENGYUN 1C DEB30339small
2024 Dec 25 05:20:100.9148.664COSMOS 2251 DEB34911small
2024 Dec 25 08:22:103.84814.777FENGYUN 1C DEB38166small
2024 Dec 25 14:31:344.64914.230FENGYUN 1C DEB30916small
2024 Dec 25 15:21:502.57114.382ERS-1 Rocket21610large
2024 Dec 25 21:20:384.19911.520DMSP 5D-3 F1729522large
2024 Dec 26 02:18:594.68113.968FENGYUN 1C DEB31268small
2024 Dec 26 02:58:473.54314.208FW4S5438medium
2024 Dec 26 03:51:373.99714.855In-Cosmos 22 Rocket12646large
2024 Dec 26 05:20:254.80814.714FENGYUN 1C DEB31325small
2024 Dec 26 07:26:003.47810.661CZ-6A DEB54342small
2024 Dec 26 20:02:183.98310.172GAZELLE54023medium
2024 Dec 27 01:08:043.1508.638CZ-6A DEB61319medium
2024 Dec 27 03:49:121.2043.345METEOR 2-8 DEB36865small
2024 Dec 27 06:24:471.55414.850Radcal22698medium
2024 Dec 27 06:53:433.6379.243Cosmos 2297 Rocket23405large
2024 Dec 27 06:57:202.66510.700CZ-6A DEB54964small
2024 Dec 27 17:55:333.82413.701SL-14 DEB45293small
2024 Dec 27 22:46:143.34614.619deb r/b Ablestar262small
2024 Dec 27 23:51:324.29714.275QIANFAN-3161564large
2024 Dec 28 08:08:194.58612.872COSMOS 2251 DEB35902small
2024 Dec 29 00:07:533.9668.404NOAA 17 DEB48720small
2024 Dec 29 09:15:312.75214.203FENGYUN 1C DEB30858small
2024 Dec 29 16:00:424.52313.875FENGYUN 1C DEB36707small
2024 Dec 29 21:02:423.37313.977NOAA 16 DEB41276small
 

DLR