User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 13:13:18
(UTC+00:00)
Language:

METEOR 2-8 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 21:07:243.78213.622Cosmos 148614240large
2024 Dec 23 21:23:304.39714.833deb Kosmos-127512739small
2024 Dec 23 23:30:272.60514.499CZ-6A DEB54484small
2024 Dec 24 15:55:343.5857.487Orbcomm A8 (FM12)25115medium
2024 Dec 24 16:36:063.0232.087SMOS36036large
2024 Dec 24 23:26:104.56614.936deb Agena D4764small
2024 Dec 25 01:23:044.36114.962FENGYUN 1C DEB29760small
2024 Dec 25 13:46:462.18014.868CSL-04 DEB26442small
2024 Dec 25 20:21:193.07013.328Cosmos 540 Rocket6324large
2024 Dec 25 23:00:043.92812.744CBERS-440336large
2024 Dec 26 01:34:033.37214.964deb Ariane17121medium
2024 Dec 26 04:44:044.69914.975FENGYUN 1C DEB31734small
2024 Dec 26 04:47:332.13514.896deb Delta18475small
2024 Dec 26 10:02:181.87314.946CZ-6A DEB54271small
2024 Dec 26 12:24:014.9613.504COSMOS 2251 DEB33782small
2024 Dec 26 19:54:384.68514.970CZ-6A DEB54590small
2024 Dec 27 01:38:512.2007.661CZ-6A R/B61570large
2024 Dec 27 01:39:424.63914.825CZ-6A DEB56277small
2024 Dec 27 06:53:104.64614.977FENGYUN 1C DEB36699small
2024 Dec 27 11:40:072.7759.933METEOR 2-5 DEB29292small
2024 Dec 27 12:19:332.87614.981FENGYUN 1C DEB31819small
2024 Dec 28 00:13:204.55112.422COSMOS 2251 DEB35982small
2024 Dec 28 03:30:194.57214.927deb Chang Zheng 420887small
2024 Dec 28 05:10:080.53114.926deb Chang Zheng 420887small
2024 Dec 28 06:49:564.82614.925deb Chang Zheng 420887small
2024 Dec 28 09:18:513.86713.111FENGYUN 1C DEB30677small
2024 Dec 28 21:02:051.47014.942FENGYUN 1C DEB35167small
2024 Dec 29 02:11:062.29914.952NOAA 12 DEB38546small
2024 Dec 29 05:22:072.65514.529CZ-6A DEB60650medium
2024 Dec 29 06:08:053.14314.799GAOFEN 3 DEB42679small
2024 Dec 29 08:49:124.26414.937ARIANE 1 DEB39103small
2024 Dec 29 19:33:394.12914.950deb Ariane17815small
2024 Dec 29 20:23:362.83114.933deb Ariane17815small
2024 Dec 29 21:13:353.99614.949deb Ariane17815small
2024 Dec 29 22:52:394.70014.979FENGYUN 1C DEB31025small
2024 Dec 30 01:22:144.58014.608CZ-6A DEB61096small
 

DLR