User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:22:36
(UTC+00:00)
Language:

COSMOS 2251 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 16:28:164.1383.527COSMOS 2251 DEB38068small
2024 Dec 24 07:34:444.43112.148NOAA 16 DEB41661small
2024 Dec 24 10:40:511.49813.803deb Kosmos-222722376small
2024 Dec 25 06:58:313.1738.423CZ-6A DEB60790medium
2024 Dec 25 14:15:144.36414.845NOAA 16 DEB41652small
2024 Dec 25 14:29:551.77410.945DMSP 5D-2 F13 DEB42278small
2024 Dec 25 16:11:293.0883.491COSMOS 2251 DEB34045medium
2024 Dec 25 16:29:073.78614.154Cosmos 8589443large
2024 Dec 25 17:51:573.3013.491COSMOS 2251 DEB34045medium
2024 Dec 25 20:22:322.4353.511COSMOS 2251 DEB34045medium
2024 Dec 26 07:55:093.32314.885FENGYUN 1C DEB29909small
2024 Dec 27 02:32:213.61513.481DMSP 5D-2 F13 DEB42320small
2024 Dec 27 23:50:094.26314.209deb Agena D4432small
2024 Dec 28 03:55:594.63114.880SENTINEL 2A40697large
2024 Dec 28 03:56:133.75314.880SENTINEL-2C60989large
2024 Dec 28 10:34:591.52614.932deb Agena D4856small
2024 Dec 28 16:13:332.86313.846CBERS 1 LM4 rocket25942large
2024 Dec 28 18:47:402.28014.701FENGYUN 1C DEB32191small
2024 Dec 29 11:25:054.6496.959COSMOS 2251 DEB37994small
2024 Dec 29 21:21:401.90013.072Cosmos 1680 Rocket16012large
 

DLR