User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 13:34:48
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 14:19:144.40814.708CZ-6A DEB60788small
2024 Dec 24 00:44:403.04214.567FENGYUN 1C DEB29934medium
2024 Dec 24 01:34:562.74914.419FENGYUN 1C DEB31150small
2024 Dec 24 07:10:293.41614.719CZ-6A DEB60694medium
2024 Dec 24 08:06:263.04813.919Meteor 1-248799large
2024 Dec 24 11:05:572.34414.797Sunsat (SO-35)25636medium
2024 Dec 24 13:35:004.78114.617FENGYUN 1C DEB31734small
2024 Dec 24 13:47:043.98714.644CZ-6A DEB54429small
2024 Dec 25 01:39:562.74814.821CZ-6A DEB60810small
2024 Dec 25 03:24:414.06514.632CZ-6A DEB60758small
2024 Dec 25 10:23:264.94214.274CZ-6A DEB54990small
2024 Dec 25 13:37:453.47712.038IRIDIUM 15443574large
2024 Dec 25 18:34:543.80114.680CZ-6A DEB61487small
2024 Dec 25 20:16:053.24914.678CZ-6A DEB61487small
2024 Dec 25 22:25:543.91514.813FENGYUN 1C DEB33656small
2024 Dec 25 23:57:452.1294.288Cosmos 1190 Rocket11870large
2024 Dec 26 08:06:162.97514.433CZ-6A DEB60859small
2024 Dec 26 09:45:373.80614.588CZ-6A DEB61497small
2024 Dec 26 11:26:433.33314.624CZ-6A DEB60686small
2024 Dec 26 15:02:474.31314.976SL-14 DEB39969small
2024 Dec 26 19:11:164.43612.658FENGYUN 1C DEB30858small
2024 Dec 27 02:04:433.05114.457NOAA 16 DEB41495small
2024 Dec 27 08:42:083.98812.372deb r/b Ablestar134large
2024 Dec 27 10:37:432.45910.517PSLV R/B37842large
2024 Dec 27 11:30:183.93914.821FENGYUN 1C DEB37437small
2024 Dec 27 19:28:393.14114.526CZ-6A DEB61086small
2024 Dec 28 20:04:413.41712.885Cosmos 226322802large
2024 Dec 29 00:11:484.1236.745FENGYUN 1C DEB31663small
2024 Dec 29 03:09:073.40314.678FENGYUN 1C DEB37420small
2024 Dec 29 03:25:310.94014.827Cosmos 215021418large
2024 Dec 29 10:02:221.61014.692CZ-6A DEB54386small
2024 Dec 29 11:18:322.54914.102FENGYUN 1C DEB29937medium
 

DLR