User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:31:58
(UTC+00:00)
Language:

Meteor 1-11 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 18:34:001.33014.428METEOR 2-17 DEB45522small
2024 Dec 23 20:04:081.13014.726CZ-6A DEB56644small
2024 Dec 24 00:21:424.19014.309FENGYUN 1C DEB30475small
2024 Dec 24 05:28:504.55614.757FENGYUN 1C DEB47104small
2024 Dec 24 07:52:174.35114.816CZ-6A DEB54422medium
2024 Dec 24 14:01:093.15314.842NOAA 16 DEB41223small
2024 Dec 24 14:09:014.60014.879DMSP 5D-2 F13 DEB40407small
2024 Dec 24 16:30:274.15714.799CZ-4C DEB55837large
2024 Dec 24 18:12:582.41814.799CZ-4C DEB55837large
2024 Dec 24 20:13:044.29014.736FENGYUN 1C DEB30766small
2024 Dec 24 22:33:254.40114.608NOAA 16 DEB42355small
2024 Dec 24 23:23:323.48114.732CZ-6A DEB54339small
2024 Dec 24 23:23:324.31914.724CZ-6A DEB55884small
2024 Dec 25 03:20:194.88414.769FENGYUN 1C DEB31854small
2024 Dec 25 07:16:511.73414.903FENGYUN 1C DEB37693small
2024 Dec 25 09:40:584.51310.989deb Delta17765small
2024 Dec 25 12:50:291.83414.849FENGYUN 1C DEB30114small
2024 Dec 25 14:45:420.71914.725CZ-6A DEB56259small
2024 Dec 25 19:57:363.08214.071CZ-6A DEB60635small
2024 Dec 25 20:46:431.65812.272NOAA 1828654large
2024 Dec 25 21:34:573.99814.781COBE dewar cap20328medium
2024 Dec 25 22:31:221.88414.832CZ-4 DEB27806small
2024 Dec 25 23:17:294.19614.781COBE dewar cap20328medium
2024 Dec 26 00:12:553.61414.832CZ-4 DEB27806small
2024 Dec 26 02:51:284.81314.740NOAA 16 DEB41131small
2024 Dec 26 03:42:563.33714.900NOAA 16 DEB41131small
2024 Dec 26 04:18:103.62614.814CZ-6A DEB54300small
2024 Dec 26 05:25:254.02114.872FENGYUN 1C DEB30208small
2024 Dec 26 06:02:033.58214.778FENGYUN 1C DEB46444small
2024 Dec 26 06:07:243.95414.284deb Chang Zheng 420866small
2024 Dec 26 11:15:503.38814.657FENGYUN 1C DEB30252small
2024 Dec 26 11:42:003.85614.670deb Kosmos-127514409small
2024 Dec 26 12:08:404.70312.158deb Delta 897940small
2024 Dec 26 12:38:282.76614.857CZ-6A DEB54486small
2024 Dec 26 14:25:091.29914.853YUNHAI 3-0259343large
2024 Dec 26 17:09:212.52114.830NOAA 16 DEB41223small
2024 Dec 26 23:17:342.79614.199CZ-6A DEB60807medium
2024 Dec 27 06:03:033.23814.675NOAA 16 DEB41263small
2024 Dec 27 08:04:374.78014.739FENGYUN 1C DEB29973small
2024 Dec 27 11:53:484.22914.823FENGYUN 1C DEB30257small
2024 Dec 27 14:36:072.27013.428FENGYUN 1C DEB30714small
2024 Dec 27 18:06:243.85014.748FENGYUN 1C DEB30704small
2024 Dec 27 18:52:163.06014.068NOAA 16 DEB41410small
2024 Dec 28 05:56:443.45714.756CZ-6A DEB54993small
2024 Dec 28 07:39:042.03814.756CZ-6A DEB54993small
2024 Dec 28 08:30:382.85114.788FENGYUN 1C DEB31172small
2024 Dec 28 09:21:242.43414.757CZ-6A DEB54993small
2024 Dec 28 11:03:443.73514.758CZ-6A DEB54993small
2024 Dec 28 12:01:004.74814.892CZ-6A DEB56675small
2024 Dec 28 21:05:533.14314.837CZ-6A DEB56618small
2024 Dec 29 00:04:223.17614.907CZ-6A DEB54545small
2024 Dec 29 03:46:042.14714.893CZ-6A DEB54969medium
2024 Dec 29 03:54:222.08114.844CZ-6A DEB55533small
2024 Dec 29 05:41:471.20014.811CZ-6A DEB54339small
2024 Dec 29 05:49:244.28514.766CZ-6A DEB54993small
2024 Dec 29 07:31:452.72114.767CZ-6A DEB54993small
2024 Dec 29 08:48:084.88714.908FENGYUN 1C DEB29992small
2024 Dec 29 09:14:050.88814.767CZ-6A DEB54993small
2024 Dec 29 10:56:251.23414.768CZ-6A DEB54993small
2024 Dec 29 11:50:012.99314.649CZ-4 DEB27482small
2024 Dec 29 12:04:362.88514.920FENGYUN 1C DEB29781small
2024 Dec 29 12:07:343.11814.917CZ-6A DEB54916small
2024 Dec 29 12:38:453.61214.769CZ-6A DEB54993small
2024 Dec 29 15:34:464.68714.915CZ-6A DEB56683small
2024 Dec 29 15:45:534.80714.870CZ-6A DEB54637small
2024 Dec 29 16:00:024.39714.787CZ-6A DEB54337small
2024 Dec 29 17:42:234.18814.788CZ-6A DEB54337small
2024 Dec 29 17:49:051.30514.582FENGYUN 1C DEB29779small
2024 Dec 29 21:00:254.04214.838CZ-6A DEB54539medium
 

DLR