User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 08:48:56
(UTC+00:00)
Language:

STRAND 1 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 21:26:342.40614.632FENGYUN 1C DEB31974small
2024 Dec 24 00:39:332.93412.780deb Agena D4135medium
2024 Dec 24 19:38:482.90514.948deb Kosmos-127512739small
2024 Dec 25 02:44:372.87714.889Cosmos 102310961large
2024 Dec 25 06:39:414.15714.418SL-14 DEB45325small
2024 Dec 25 15:22:452.66014.786deb Ariane17478small
2024 Dec 26 06:00:123.12114.439CZ-6A DEB60827small
2024 Dec 26 11:40:283.64714.696deb Chang Zheng 420883small
2024 Dec 26 14:30:330.6649.544COSMOS 2251 DEB35026small
2024 Dec 26 15:43:142.26114.888Cosmos 5406323large
2024 Dec 26 16:33:214.33014.918Cosmos 5406323large
2024 Dec 26 16:53:494.46814.931SL-14 DEB39969small
2024 Dec 26 17:44:002.68114.873SL-14 DEB39969small
2024 Dec 26 18:34:063.54114.930SL-14 DEB39969small
2024 Dec 26 19:24:181.72314.872SL-14 DEB39969small
2024 Dec 26 20:14:244.42714.929SL-14 DEB39969small
2024 Dec 26 21:04:353.64314.871SL-14 DEB39969small
2024 Dec 27 13:25:560.98614.749deb Chang Zheng 420969medium
2024 Dec 28 04:56:134.39612.964Cosmos 2298 Rocket23432large
2024 Dec 28 09:34:482.36114.765FENGYUN 1C DEB31755small
2024 Dec 28 18:00:394.04814.668FENGYUN 1C DEB31192small
 

DLR