User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:02:41
(UTC+00:00)
Language:

IRIDIUM 100 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 21:32:500.5959.654COSMOS 2251 DEB34018small
2024 Dec 24 01:37:193.22213.453NOAA 611416large
2024 Dec 24 02:30:014.1169.881CZ-6A DEB60799small
2024 Dec 24 19:57:233.03713.067deb Agena D4249small
2024 Dec 24 20:31:494.17814.936FENGYUN 1C DEB30505small
2024 Dec 25 02:23:480.8951.623COSMOS 2251 DEB35445small
2024 Dec 25 04:58:014.89514.396COSMOS 1867 COOLANT39662small
2024 Dec 25 10:13:273.66214.791CZ-2D DEB47975small
2024 Dec 25 11:41:244.17214.918ZY-1 02D44528large
2024 Dec 25 11:53:511.11514.792CZ-2D DEB47975small
2024 Dec 25 22:38:453.61214.907FENGYUN 1C DEB30403small
2024 Dec 26 04:23:063.01214.430COSMOS 1867 COOLANT39637small
2024 Dec 26 08:53:104.11512.956IRIDIUM 33 DEB34145small
2024 Dec 26 16:05:543.24114.439COSMOS 1867 COOLANT39658small
2024 Dec 26 16:10:572.49414.933FENGYUN 1C DEB41825small
2024 Dec 27 03:13:472.28314.837FENGYUN 1C DEB33738small
2024 Dec 27 04:07:552.73113.820deb Delta 13913566small
2024 Dec 27 05:02:543.40112.128FENGYUN 1C DEB29773small
2024 Dec 27 07:20:122.92814.860FENGYUN 1C DEB31625small
2024 Dec 27 07:35:502.37414.701FENGYUN 1C DEB30339small
2024 Dec 27 11:19:071.94514.455COSMOS 1867 COOLANT39640small
2024 Dec 27 18:18:174.17814.761DMSP 5D-2 F11 DEB28349small
2024 Dec 27 20:29:044.44214.928FENGYUN 1C DEB41830small
2024 Dec 28 01:03:594.90311.761deb Chang Zheng 420883small
2024 Dec 28 20:21:461.56710.048CZ-6A DEB61121small
2024 Dec 29 01:53:072.41114.896FENGYUN 1C DEB31437small
2024 Dec 29 02:06:351.02214.815NOAA 16 DEB42335small
2024 Dec 29 04:44:064.82710.080CZ-6A DEB61839small
2024 Dec 29 19:45:354.1366.364S73-77244medium
2024 Dec 29 21:26:184.46613.151FENGYUN 1C DEB29760small
2024 Dec 30 01:14:363.23114.462OBJECT AX59050small
 

DLR