User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:21:54
(UTC+00:00)
Language:

DMSP B5D2-2 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 14:25:083.61415.006CZ-6A DEB61806small
2024 Dec 23 21:43:383.69814.859CZ-6A DEB60769small
2024 Dec 24 00:06:483.12314.472CZ-4 R/B DEB37615small
2024 Dec 24 01:10:474.49314.338OBJECT F59285medium
2024 Dec 24 03:21:071.92112.043FENGYUN 1C DEB30231small
2024 Dec 24 04:01:554.67913.867IDEFIX/ARIANE 42P27422large
2024 Dec 24 15:36:362.8965.199USA-1716625large
2024 Dec 24 20:06:284.79213.283Cosmos 2098 Rocket20775large
2024 Dec 24 21:51:493.82314.437COSMOS 2251 DEB34046small
2024 Dec 25 02:00:334.7159.298FENGYUN 1C DEB31209small
2024 Dec 25 03:10:423.64614.737DMSP 5D-2 F13 DEB42297small
2024 Dec 25 19:37:464.30614.691deb Kosmos-127512733small
2024 Dec 25 22:03:410.99412.990FENGYUN 1C DEB31893small
2024 Dec 25 23:54:083.76813.458DMSP 5D-2 F13 DEB40610small
2024 Dec 26 04:05:281.95612.952CBERS 1 LM4 rocket25942large
2024 Dec 26 11:14:563.13814.872CZ-6A DEB61294small
2024 Dec 26 18:08:594.23814.825CZ-6A DEB61371small
2024 Dec 26 22:32:052.6319.749NOAA 16 DEB41089small
2024 Dec 27 07:16:033.95114.904CZ-6A DEB61267small
2024 Dec 27 19:09:232.03514.859CZ-6A DEB61842small
2024 Dec 27 20:49:132.71014.941CZ-6A DEB61828small
2024 Dec 27 23:36:123.38414.872METEOR 2-5 DEB40214small
2024 Dec 28 00:14:393.28514.712FENGYUN 1C DEB30857small
2024 Dec 28 07:05:014.95014.499NOAA 17 DEB48705small
2024 Dec 28 17:00:533.48214.885CZ-6A DEB60770small
2024 Dec 29 01:14:454.39114.725Thor Agena Rocket733large
2024 Dec 29 07:52:572.94114.689FENGYUN 1C DEB31369small
2024 Dec 29 10:16:002.67914.169CZ-6A DEB54558small
2024 Dec 29 12:22:463.74714.837CZ-6A DEB61420small
2024 Dec 29 14:22:524.91710.446FENGYUN 1C DEB29876small
2024 Dec 29 18:01:131.96214.709THOR BURNER 2A DEB29139small
2024 Dec 29 19:18:051.54013.276CZ-4 DEB28071small
 

DLR