User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 14:19:43
(UTC+00:00)
Language:

Cosmos 1048 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 16:26:053.22614.958FENGYUN 1C DEB29895small
2024 Dec 23 18:23:291.86710.681FENGYUN 1C DEB30015small
2024 Dec 23 23:24:204.01314.444NOAA 16 DEB41419small
2024 Dec 24 05:22:222.71214.481CZ-6A DEB54475small
2024 Dec 25 01:06:363.48113.671COSMOS 1867 COOLANT39673small
2024 Dec 25 11:03:034.79414.902FENGYUN 1C DEB30998small
2024 Dec 25 13:13:374.27412.639Cosmos 6767433large
2024 Dec 25 13:52:184.54314.620FENGYUN 1C DEB30649small
2024 Dec 25 22:57:480.80814.793FENGYUN 1C DEB29842small
2024 Dec 26 03:04:002.83514.901FENGYUN 1C DEB36204small
2024 Dec 26 04:09:482.73013.285CZ-6A DEB54513small
2024 Dec 26 04:59:393.7276.914METEOR 2-5 DEB35255small
2024 Dec 26 16:32:572.97314.847WORLDVIEW 235946large
2024 Dec 26 21:43:134.42812.846FENGYUN 1C DEB31664small
2024 Dec 27 06:56:014.70713.279FENGYUN 1C DEB31510small
2024 Dec 27 14:30:434.61214.484DMSP 5D-2 F13 DEB40560small
2024 Dec 27 21:03:174.74614.769FENGYUN 1C DEB30675small
2024 Dec 27 21:16:223.23414.813DMSP 5D-2 F11 DEB28300small
2024 Dec 27 23:47:324.64713.962USA 8121949large
2024 Dec 28 01:12:444.88914.763NOAA 16 DEB41159small
2024 Dec 28 03:51:291.82811.152CZ-6A DEB60760small
2024 Dec 28 17:12:133.82811.652NOAA 17 DEB48710small
2024 Dec 28 18:00:452.75114.460NOAA 16 DEB41293small
2024 Dec 29 09:58:372.65611.242CZ-6A DEB60646small
2024 Dec 29 13:21:061.22812.918CZ-6A DEB61455small
2024 Dec 29 21:47:414.92912.525Cosmos 1452 Rocket13992large
 

DLR