User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:30:09
(UTC+00:00)
Language:

COSMOS 1275 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 24 22:22:153.87814.895NOAA 16 DEB41716small
2024 Dec 25 00:22:284.84414.814FENGYUN 1C DEB33719small
2024 Dec 25 07:14:581.66711.992FENGYUN 1C DEB30414small
2024 Dec 25 16:36:024.0447.573DMSP B5D2-318123large
2024 Dec 25 18:01:033.98814.860deb Agena D6014small
2024 Dec 26 06:00:344.42414.844FENGYUN 1C DEB29798small
2024 Dec 26 07:42:414.07114.826FENGYUN 1C DEB30107small
2024 Dec 26 11:58:353.26114.731FENGYUN 1C DEB32117small
2024 Dec 26 14:31:454.73512.879CZ-6A R/B54236large
2024 Dec 26 20:27:332.07014.382CZ-6A DEB54499large
2024 Dec 27 02:12:363.87814.861FENGYUN 1C DEB33718small
2024 Dec 27 02:22:334.31214.755NOAA 16 DEB41654small
2024 Dec 27 12:39:544.2537.624SL-16 DEB39709small
2024 Dec 27 21:47:522.33114.843NOAA 16 DEB41511small
2024 Dec 27 23:29:284.35314.844NOAA 16 DEB41511small
2024 Dec 28 00:24:402.76612.870CZ-6A DEB55559small
2024 Dec 28 00:33:071.43912.397deb Kosmos-222722410small
2024 Dec 28 01:34:034.10814.833FENGYUN 1C DEB30725small
2024 Dec 28 02:06:211.99713.100CZ-6A DEB56676small
2024 Dec 28 08:06:311.45612.253COSMOS 1275 DEB42103small
2024 Dec 28 11:05:591.25314.837ONEWEB-045551645medium
2024 Dec 28 16:30:183.91614.316FENGYUN 1C DEB31757small
2024 Dec 28 18:19:443.11214.814NOAA 16 DEB41232small
2024 Dec 28 20:52:103.18214.868NOAA 16 DEB41232small
2024 Dec 28 21:53:423.91614.827NOAA 1933591large
2024 Dec 28 22:21:371.21311.890Sep Motor Cover20629small
2024 Dec 28 23:39:532.64314.854deb Delta 13914909small
2024 Dec 29 00:58:302.12813.397FENGYUN 1C DEB36681small
2024 Dec 29 07:21:443.24314.900NOAA 16 DEB41302small
2024 Dec 29 10:14:093.49314.850FENGYUN 1C DEB29796small
2024 Dec 29 13:49:073.69214.879FENGYUN 1C DEB30640small
2024 Dec 29 15:22:361.28213.318CZ-6A DEB54639small
2024 Dec 29 15:22:433.40814.291FENGYUN 1C DEB30134small
2024 Dec 29 15:36:534.0523.496FENGYUN 1C DEB30492small
2024 Dec 30 00:44:124.90914.804FENGYUN 1C DEB30128small
2024 Dec 30 01:32:444.89414.268FENGYUN 1C DEB37021small
 

DLR