User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:29:45
(UTC+00:00)
Language:

deb Kosmos-1275 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 16:57:192.61614.889Oscar 1520438medium
2024 Dec 24 00:41:313.08814.679deb Delta 13912174large
2024 Dec 24 02:14:314.59314.871deb Delta 13912256small
2024 Dec 24 03:12:573.39810.515FENGYUN 1C DEB31987small
2024 Dec 24 06:39:171.04813.991FENGYUN 1C DEB30448small
2024 Dec 24 08:21:344.38514.816CSL-04 DEB26449small
2024 Dec 25 00:25:092.35114.834CSL-04 Debris25733large
2024 Dec 25 01:25:373.72612.895YUNHAI 2 643915large
2024 Dec 25 04:35:274.09414.824CZ-4 DEB27688small
2024 Dec 25 09:38:192.79414.754CZ-6A DEB55883small
2024 Dec 25 11:14:164.95714.840CZ-6A DEB54994small
2024 Dec 25 13:00:243.83214.801FENGYUN 1C DEB31254small
2024 Dec 25 15:34:302.37014.833NOAA 16 DEB41226small
2024 Dec 25 20:31:503.79314.451DMSP 5D-2 F13 DEB40398small
2024 Dec 25 22:12:593.77614.363CZ-6A DEB54300small
2024 Dec 26 12:31:204.05214.838CZ-6A DEB55551small
2024 Dec 26 20:01:524.63114.840FENGYUN 1C DEB31948small
2024 Dec 26 20:52:313.77314.897FENGYUN 1C DEB31948small
2024 Dec 27 01:14:552.35414.726NOAA 16 DEB41276small
2024 Dec 27 01:17:002.70114.808FENGYUN 1C DEB30662small
2024 Dec 27 04:43:092.05614.865FENGYUN 1C DEB30210small
2024 Dec 27 08:22:282.39914.532deb Kosmos-222722445small
2024 Dec 27 18:49:294.26514.881CZ-6A DEB54498small
2024 Dec 28 03:12:304.66514.892DMSP 5D-2 F13 DEB40526small
2024 Dec 28 08:47:114.11314.926FENGYUN 1C DEB30822small
2024 Dec 28 10:01:432.40614.864DMSP 5D-2 F13 DEB40612small
2024 Dec 28 11:47:344.15414.621FENGYUN 1C DEB30677small
2024 Dec 28 15:26:154.03214.901FENGYUN 1C DEB29998small
2024 Dec 28 19:41:363.13614.879DMSP 5D-2 F11 DEB28312small
2024 Dec 28 20:15:034.59814.864deb Delta 13914908small
2024 Dec 29 20:33:211.45614.846FENGYUN 1C DEB30134small
2024 Dec 29 20:50:354.41214.872NOAA 16 DEB41529small
2024 Dec 29 22:40:412.08814.899NOAA 16 DEB41217small
 

DLR