User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:18:41
(UTC+00:00)
Language:

METEOR 2-7 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 16:33:503.03114.799SL-16 Debris25863small
2024 Dec 23 16:55:263.51114.827DMSP 5D-2 F11 DEB28343small
2024 Dec 23 20:45:574.92614.904FENGYUN 1C DEB29918small
2024 Dec 24 02:39:343.87214.843FENGYUN 1C DEB45526small
2024 Dec 24 04:20:482.83114.843FENGYUN 1C DEB45526small
2024 Dec 24 06:02:022.18214.843FENGYUN 1C DEB45526small
2024 Dec 24 07:43:152.62614.843FENGYUN 1C DEB45526small
2024 Dec 24 09:24:294.03514.842FENGYUN 1C DEB45526small
2024 Dec 24 09:25:384.14110.782FENGYUN 1C DEB31350small
2024 Dec 24 12:45:074.47214.816NOAA 16 DEB41287small
2024 Dec 24 16:58:454.91810.131CZ-6A DEB60699small
2024 Dec 24 17:48:073.98314.088CZ-6A DEB54514small
2024 Dec 24 19:28:463.36713.320DMSP 5D-2 F13 DEB40498small
2024 Dec 25 00:33:494.77814.686NOAA 16 DEB41084small
2024 Dec 25 02:14:464.77810.037CZ-6A DEB61390small
2024 Dec 25 04:51:294.16914.942FENGYUN 1C DEB31476small
2024 Dec 25 06:27:384.02714.845NOAA 16 DEB42335small
2024 Dec 25 15:43:244.54114.774FENGYUN 1C DEB29792small
2024 Dec 25 16:35:154.69414.927FENGYUN 1C DEB30453small
2024 Dec 25 18:16:302.92414.927FENGYUN 1C DEB30453small
2024 Dec 25 19:57:451.99814.927FENGYUN 1C DEB30453small
2024 Dec 25 21:38:354.51014.931FENGYUN 1C DEB30360small
2024 Dec 25 21:39:003.39814.926FENGYUN 1C DEB30453small
2024 Dec 25 23:19:473.99614.931FENGYUN 1C DEB30360small
2024 Dec 26 01:00:593.76814.931FENGYUN 1C DEB30360small
2024 Dec 26 02:42:103.98514.931FENGYUN 1C DEB30360small
2024 Dec 26 04:23:224.68514.931FENGYUN 1C DEB30360small
2024 Dec 26 06:40:422.88414.894FENGYUN 1C DEB29942small
2024 Dec 26 10:16:004.57114.847NOAA 16 DEB41204small
2024 Dec 26 10:16:272.27514.833FENGYUN 1C DEB30735small
2024 Dec 26 10:58:412.80014.921FENGYUN 1C DEB30668small
2024 Dec 26 11:57:244.01514.847NOAA 16 DEB41204small
2024 Dec 26 11:57:443.63514.832FENGYUN 1C DEB30735small
2024 Dec 26 13:38:202.91014.763NOAA 16 DEB41502small
2024 Dec 26 13:38:484.36114.846NOAA 16 DEB41204small
2024 Dec 26 13:58:532.86714.829FENGYUN 1C DEB30750small
2024 Dec 26 15:20:124.88614.846NOAA 16 DEB41204small
2024 Dec 26 16:57:433.7919.299UGATUSAT35869medium
2024 Dec 26 20:24:234.50114.844NOAA 16 DEB41204small
2024 Dec 26 20:27:104.64114.851FENGYUN 1C DEB30304small
2024 Dec 26 21:05:492.67714.898NOAA 16 DEB41266small
2024 Dec 26 22:05:473.47314.843NOAA 16 DEB41204small
2024 Dec 26 22:55:304.02314.754FENGYUN 1C DEB35165small
2024 Dec 26 23:47:112.10014.843NOAA 16 DEB41204small
2024 Dec 27 01:28:351.55014.842NOAA 16 DEB41204small
2024 Dec 27 02:11:522.18314.902Skipper23752medium
2024 Dec 27 03:09:593.59214.842NOAA 16 DEB41204small
2024 Dec 27 04:36:233.00514.887IRS-1C Rocket23753large
2024 Dec 27 06:30:184.76010.734CZ-6A DEB61372small
2024 Dec 27 07:03:214.99414.877NOAA 16 DEB41272small
2024 Dec 27 11:27:493.65414.860RESOURCESAT 237387large
2024 Dec 27 13:09:033.22714.860RESOURCESAT 237387large
2024 Dec 27 13:13:573.23014.550NOAA 16 DEB41399small
2024 Dec 27 14:03:272.19312.447FENGYUN 1C DEB31219small
2024 Dec 27 14:55:414.99614.842MetOp-C43689large
2024 Dec 27 16:36:564.66414.842MetOp-C43689large
2024 Dec 27 17:27:204.23414.907ITAMSAT 122826medium
2024 Dec 27 18:31:174.80014.829NOAA 712553large
2024 Dec 28 04:46:520.42214.275deb r/b Ablestar234small
2024 Dec 28 05:57:054.06914.872NOAA 16 DEB41049small
2024 Dec 28 11:59:144.34514.110SHIYUAN 3 (SY-3)33433medium
2024 Dec 28 16:12:194.24814.684NOAA 16 DEB41134small
2024 Dec 28 17:03:284.41514.916AO-2722825medium
2024 Dec 28 18:44:230.62414.916AO-2722825medium
2024 Dec 28 20:25:193.75214.916AO-2722825medium
2024 Dec 28 21:29:151.68014.871FENGYUN 1C DEB30671small
2024 Dec 29 00:37:304.28814.843FENGYUN 1C DEB33719small
2024 Dec 29 01:15:322.27614.883NOAA 16 DEB41413small
2024 Dec 29 02:18:453.97414.843FENGYUN 1C DEB33719small
2024 Dec 29 04:00:014.65714.843FENGYUN 1C DEB33719small
2024 Dec 29 05:41:482.82914.802NOAA 16 DEB41537small
2024 Dec 29 13:38:244.80314.571Cosmos 99010676large
2024 Dec 29 13:58:024.61014.877Fengyun 1C25730medium
2024 Dec 29 14:03:523.31514.805FENGYUN 1C DEB38722small
2024 Dec 29 15:49:003.36914.723FENGYUN 1C DEB29770small
2024 Dec 29 16:39:331.36514.843NOAA 16 DEB42384small
2024 Dec 30 01:43:234.39814.894NOAA 16 DEB41281small
 

DLR